<?xml version="1.0" ?>
<rss version="2.0">
	<channel>
		<title><![CDATA[ Automation Science and Engineering, IEEE Transactions on - new TOC ]]></title>
		<link>http://ieeexplore.ieee.org</link>
		<description>TOC Alert for Publication# 8856 </description>
		<year>2009</year>
		<month>November </month>
		<day>19</day>
		<item>
			<title><![CDATA[Table of contents]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5233432&arnumber=5247142]]></link>
			<description><![CDATA[ ]]></description>
			<pubDate><![CDATA[Oct.  2009]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5233432&arnumber=5247142]]></guid>
			<volume>6</volume>
			<issue>4</issue>
			<startPage>C1</startPage>
			<endPage>C1</endPage>
			<fileSize>43</fileSize>
			<authors><![CDATA[]]></authors>
		</item>
		<item>
			<title><![CDATA[IEEE Transactions on Automation Science and Engineering publication information]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5233432&arnumber=5247139]]></link>
			<description><![CDATA[ ]]></description>
			<pubDate><![CDATA[Oct.  2009]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5233432&arnumber=5247139]]></guid>
			<volume>6</volume>
			<issue>4</issue>
			<startPage>C2</startPage>
			<endPage>C2</endPage>
			<fileSize>41</fileSize>
			<authors><![CDATA[]]></authors>
		</item>
		<item>
			<title><![CDATA[Guest Editorial Introducing Automation and Engineering for Ambient Intelligence]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5233432&arnumber=5223643]]></link>
			<description><![CDATA[The main focus of this special issue is to bring together solutions from research and engineering for the automatic understanding of a complex scene, via a multimodal array of sensors with automation of adaptation as the theme connecting various research areas. Four papers comprise this special issue.]]></description>
			<pubDate><![CDATA[Oct.  2009]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5233432&arnumber=5223643]]></guid>
			<volume>6</volume>
			<issue>4</issue>
			<startPage>573</startPage>
			<endPage>576</endPage>
			<fileSize>790</fileSize>
			<authors><![CDATA[Remagnino, P.;Monekosso, D. N.;Kuno, Y.;Trivedi, M. M.;Eng, H.-L.;]]></authors>
		</item>
		<item>
			<title><![CDATA[Active Tuning of Intrinsic Camera Parameters]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5233432&arnumber=5109628]]></link>
			<description><![CDATA[In the last years, the research effort of the scientific community to study systems for ambient intelligence has been really strong. Usually, the systems developed so far base their analysis on images acquired by automatic cameras. In this paper, we propose a way to develop new smart systems that are able to actively decide both what to see and how to see it. In particular, the main idea is to tune the acquisition parameters on the basis of what the system desires to acquire. The regulation strategy is based on two camera parameters, focus and iris. It aims to identify an optimal sequence of steps to enhance the acquisition quality of an object of interest. To this end, a hierarchy of neural networks has been employed first to select which parameter must be regulated then to adjust it. The proposed solution can be applied to both static and moving cameras. The results show how the proposed technique can be applied to images acquired by a moving camera with zoom capabilities for surveillance purposes.]]></description>
			<pubDate><![CDATA[Oct.  2009]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5233432&arnumber=5109628]]></guid>
			<volume>6</volume>
			<issue>4</issue>
			<startPage>577</startPage>
			<endPage>587</endPage>
			<fileSize>1192</fileSize>
			<authors><![CDATA[Micheloni, C.;Foresti, G.L.;]]></authors>
		</item>
		<item>
			<title><![CDATA[Detecting Human Behavior Models From Multimodal Observation in a Smart Home]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5233432&arnumber=4695941]]></link>
			<description><![CDATA[This paper addresses learning and recognition of human behavior models from multimodal observation in a smart home environment. The proposed approach is part of a framework for acquiring a high-level contextual model for human behavior in an augmented environment. A 3-D video tracking system creates and tracks entities (persons) in the scene. Further, a speech activity detector analyzes audio streams coming from head set microphones and determines for each entity, whether the entity speaks or not. An ambient sound detector detects noises in the environment. An individual role detector derives basic activity like ldquowalkingrdquo or ldquointeracting with tablerdquo from the extracted entity properties of the 3-D tracker. From the derived multimodal observations, different situations like ldquoaperitifrdquo or ldquopresentationrdquo are learned and detected using statistical models (HMMs). The objective of the proposed general framework is two-fold: the automatic offline analysis of human behavior recordings and the online detection of learned human behavior models. To evaluate the proposed approach, several multimodal recordings showing different situations have been conducted. The obtained results, in particular for offline analysis, are very good, showing that multimodality as well as multiperson observation generation are beneficial for situation recognition.]]></description>
			<pubDate><![CDATA[Oct.  2009]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5233432&arnumber=4695941]]></guid>
			<volume>6</volume>
			<issue>4</issue>
			<startPage>588</startPage>
			<endPage>597</endPage>
			<fileSize>1133</fileSize>
			<authors><![CDATA[Brdiczka, O.;Langet, M.;Maisonnasse, J.;Crowley, J.L.;]]></authors>
		</item>
		<item>
			<title><![CDATA[Robust Location-Aware Activity Recognition Using Wireless Sensor Network in an Attentive Home]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5233432&arnumber=5161349]]></link>
			<description><![CDATA[This paper presents a robust location-aware activity recognition approach for establishing ambient intelligence applications in a smart home. With observations from a variety of multimodal and unobtrusive wireless sensors seamlessly integrated into ambient-intelligence compliant objects (AICOs), the approach infers a single resident's interleaved activities by utilizing a generalized and enhanced Bayesian Network fusion engine with inputs from a set of the most informative features. These features are collected by ranking their usefulness in estimating activities of interest. Additionally, each feature reckons its corresponding reliability to control its contribution in cases of possible device failure, therefore making the system more tolerant to inevitable device failure or interference commonly encountered in a wireless sensor network, and thus improving overall robustness. This work is part of an interdisciplinary Attentive Home pilot project with the goal of fulfilling real human needs by utilizing context-aware attentive services. We have also created a novel application called ldquoActivity Maprdquo to graphically display ambient-intelligence-related contextual information gathered from both humans and the environment in a more convenient and user-accessible way. All experiments were conducted in an instrumented living lab and their results demonstrate the effectiveness of the system.]]></description>
			<pubDate><![CDATA[Oct.  2009]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5233432&arnumber=5161349]]></guid>
			<volume>6</volume>
			<issue>4</issue>
			<startPage>598</startPage>
			<endPage>609</endPage>
			<fileSize>994</fileSize>
			<authors><![CDATA[Ching-Hu Lu;Li-Chen Fu;]]></authors>
		</item>
		<item>
			<title><![CDATA[Game-Theoretic Modeling of Joint Topology Control and Power Scheduling for Wireless Heterogeneous Sensor Networks]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5233432&arnumber=5071145]]></link>
			<description><![CDATA[Wireless Heterogeneous Sensor Network (WHSN) facilitates ubiquitous information acquisition for Ambient Intelligence (AmI) systems. It is of great importance of power management and topology control for WHSN to achieve desirable network performances, such as clustering properties, connectivity and power efficiency. This paper proposes a game theoretic model of topology control to analyze the decentralized interactions among heterogeneous sensors. We study the utility function for nodes to achieve desirable frame success rate and node degree, while minimizing the power consumption. Specifically, we propose a static complete-information game formulation for power scheduling and then prove the existence of the Nash equilibrium with simultaneous move. Because the heterogeneous sensors typically react to neighboring environment based on local information and the states of sensors are evolving over time, the power-scheduling problem in WHSN is further formulated into a more realistic incomplete-information dynamic game model with sequential move. We then analyze the separating equilibrium, one of the perfect Bayesian equilibriums resulted from the dynamic game, with the sensors revealing their operational states from their actions. The sufficient and necessary conditions for the existence of separating equilibrium are derived for the dynamic Bayesian game, which provide theoretical basis to the proposed power scheduling algorithms, NEPow and BEPow. The primary contributions of this paper include applying game theory to analyze the distributed decision-making process of individual sensor nodes and to analyze the desirable utilities of heterogeneous sensor nodes. Simulations are presented to validate the proposed algorithms and the results show their ability of maintaining reliable connectivity, reducing power consumption, while achieving desirable network performances.]]></description>
			<pubDate><![CDATA[Oct.  2009]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5233432&arnumber=5071145]]></guid>
			<volume>6</volume>
			<issue>4</issue>
			<startPage>610</startPage>
			<endPage>625</endPage>
			<fileSize>751</fileSize>
			<authors><![CDATA[Hongliang Ren;Meng, M.Q.-H.;]]></authors>
		</item>
		<item>
			<title><![CDATA[Environmental-Adaptive RSSI-Based Indoor Localization]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5233432&arnumber=4815416]]></link>
			<description><![CDATA[This paper addresses a novel method for localizing a stationary object in an indoor office environment. The proposed method utilizes the received-signal-strength index (RSSI) of radio signals radiating from fixed reference nodes and reference tags placed at known positions to generate a precise signal propagation model. Signal attenuation parameters are updated online according to environmental variation; thus, the proposed method has environmental-adaptation capabilities. Subsequent experiments were conducted to demonstrate the superiority of the proposed technique over a commercial location-based service (LBS) chipset.]]></description>
			<pubDate><![CDATA[Oct.  2009]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5233432&arnumber=4815416]]></guid>
			<volume>6</volume>
			<issue>4</issue>
			<startPage>626</startPage>
			<endPage>633</endPage>
			<fileSize>923</fileSize>
			<authors><![CDATA[Hyo-Sung Ahn;Wonpil Yu;]]></authors>
		</item>
		<item>
			<title><![CDATA[Design and Implementation of a Ubiquitous Robotic Space]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5233432&arnumber=5164900]]></link>
			<description><![CDATA[This paper describes a concerted effort to design and implement a robotic service framework. The proposed framework is comprised of three conceptual spaces: physical, semantic, and virtual spaces, collectively referred to as a ubiquitous robotic space. We implemented a prototype robotic security application in an office environment, which confirmed that the proposed framework is an efficient tool for developing a robotic service employing IT infrastructure, particularly for integrating heterogeneous technologies and robotic platforms.]]></description>
			<pubDate><![CDATA[Oct.  2009]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5233432&arnumber=5164900]]></guid>
			<volume>6</volume>
			<issue>4</issue>
			<startPage>633</startPage>
			<endPage>640</endPage>
			<fileSize>857</fileSize>
			<authors><![CDATA[Wonpil Yu;Jae-Yeong Lee;Young-Guk Ha;Minsu Jang;Joo-Chan Sohn;Yong-Moo Kwon;Hyo-Sung Ahn;]]></authors>
		</item>
		<item>
			<title><![CDATA[An Optimal Mechanism for Sponsored Search Auctions on the Web and Comparison With Other Mechanisms]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5233432&arnumber=5175307]]></link>
			<description><![CDATA[In this paper, we first describe a framework to model the sponsored search auction on the Web as a mechanism design problem. Using this framework, we describe two well-known mechanisms for sponsored search auction - generalized second price (GSP) and Vickrey-Clarke-Groves (VCG). We then derive a new mechanism for sponsored search auction which we call optimal (OPT) mechanism. The OPT mechanism maximizes the search engine's expected revenue, while achieving Bayesian incentive compatibility and individual rationality of the advertisers. We then undertake a detailed comparative study of the mechanisms GSP, VCG, and OPT. We compute and compare the expected revenue earned by the search engine under the three mechanisms when the advertisers are symmetric and some special conditions are satisfied. We also compare the three mechanisms in terms of incentive compatibility, individual rationality, and computational complexity.]]></description>
			<pubDate><![CDATA[Oct.  2009]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5233432&arnumber=5175307]]></guid>
			<volume>6</volume>
			<issue>4</issue>
			<startPage>641</startPage>
			<endPage>657</endPage>
			<fileSize>566</fileSize>
			<authors><![CDATA[Garg, D.;Narahari, Y.;]]></authors>
		</item>
		<item>
			<title><![CDATA[Optimality Criteria for Fixture Layout Design: A Comparative Study]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5233432&arnumber=5175313]]></link>
			<description><![CDATA[Fixtures are devices used in manufacturing systems to locate, immobilize, and hold workpieces. There are many different numerical measures proposed in the literature to quantify the locating accuracy of a fixture, and its capability in firmly holding the workpiece in the presence of external loads. These numerical measures are useful in fixture layout design and the related area of grasp synthesis. As a number of numerical measures are available, a user may face the problem that how to choose an appropriate one as the optimality criterion in practice for fixture design. In this paper, we present a comparative study on several widely used optimality criteria, based on both theoretical analysis and simulation studies. First, we establish a set of inequalities, which describe the relations between several widely used numerical measures. Second, comparisons between optimality criteria are demonstrated by numerical examples.]]></description>
			<pubDate><![CDATA[Oct.  2009]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5233432&arnumber=5175313]]></guid>
			<volume>6</volume>
			<issue>4</issue>
			<startPage>658</startPage>
			<endPage>669</endPage>
			<fileSize>664</fileSize>
			<authors><![CDATA[Xiangyang Zhu;Han Ding;]]></authors>
		</item>
		<item>
			<title><![CDATA[An Efficient Approach to Interpreting Rigorous Tolerance Semantics for Complicated Tolerance Specification]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5233432&arnumber=4907244]]></link>
			<description><![CDATA[The significance of tolerance is obvious and undoubted for product design and manufacturing. However, it is not intuitionistic for the computer to understand the tolerance semantics, which heavily baffles the integration of CAD and CAM. In this paper, a uniform approach to interpreting the rigorous tolerance semantics for complicated tolerance specification (CTS) is proposed with the help of reclassification of tolerance based on tolerance zone (TZ). First, the tolerance is reclassified into three categories: Immovable-TZ (ITZ) tolerance, Translational-TZ (TTZ) tolerance and Floatable-TZ (FTZ) tolerance. Second, a uniform method of interpreting the rigorous tolerance semantics is presented based on the variation along degrees of freedom direction (VDOF) for CTSs. To improve the computational efficiency of implementation of interpreting rigorous tolerance semantics, a novel method is proposed to determine the TZ boundary without performing Boolean intersection operations in 3-D CAD systems. Finally, the algorithm is implemented and some test results are given.]]></description>
			<pubDate><![CDATA[Oct.  2009]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5233432&arnumber=4907244]]></guid>
			<volume>6</volume>
			<issue>4</issue>
			<startPage>670</startPage>
			<endPage>684</endPage>
			<fileSize>2538</fileSize>
			<authors><![CDATA[Yusheng Liu;Shuming Gao;Yaolong Cao;]]></authors>
		</item>
		<item>
			<title><![CDATA[Friction-Induced Lines of Attraction and Repulsion for Parts Sliding on an Oscillated Plate]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5233432&arnumber=5109627]]></link>
			<description><![CDATA[We show that the frictional forces arising from simultaneous small amplitude periodic translation and rotation of a rigid plate cause parts on the plate to converge to or diverge from a line coinciding with the rotation axis. The relative phase between the translation and rotation determines whether the parts are attracted to or repelled from the rotation axis. Assuming that both the translational and rotational accelerations of the plate are ldquobang-bangrdquo and have identical frequencies, we derive the resultant velocity fields for point parts on the plate. For many choices of phase the speed of the part is approximately proportional to its distance from the rotation axis. The strength of the velocity field can be controlled by modulating the amplitude of the translational acceleration, or modulating the relative phase between the translational and rotational acceleration profiles. We also determine the phases that maximize part speed towards and away from the rotation axis. These optimal phases not only maximize part speed but also generate velocity fields that are nearly independent of the coefficient of friction.]]></description>
			<pubDate><![CDATA[Oct.  2009]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5233432&arnumber=5109627]]></guid>
			<volume>6</volume>
			<issue>4</issue>
			<startPage>685</startPage>
			<endPage>699</endPage>
			<fileSize>1180</fileSize>
			<authors><![CDATA[Vose, T.H.;Umbanhowar, P.;Lynch, K.M.;]]></authors>
		</item>
		<item>
			<title><![CDATA[Stripification of Free-Form Surfaces With Global Error Bounds for Developable Approximation]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5233432&arnumber=4815417]]></link>
			<description><![CDATA[Developable surfaces have many desired properties in the manufacturing process. Since most existing CAD systems utilize tensor-product parametric surfaces including B-splines as design primitives, there is a great demand in industry to convert a general free-form parametric surface within a prescribed global error bound into developable patches. In this paper, we propose a practical and efficient solution to approximate a rectangular parametric surface with a small set of <i>C</i> <sup>0</sup> -joint developable strips. The key contribution of the proposed algorithm is that, several optimization problems are elegantly solved in a sequence that offers a controllable global error bound on the developable surface approximation. Experimental results are presented to demonstrate the effectiveness and stability of the proposed algorithm.]]></description>
			<pubDate><![CDATA[Oct.  2009]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5233432&arnumber=4815417]]></guid>
			<volume>6</volume>
			<issue>4</issue>
			<startPage>700</startPage>
			<endPage>709</endPage>
			<fileSize>1535</fileSize>
			<authors><![CDATA[Yong-Jin Liu;Yu-Kun Lai;Shimin Hu;]]></authors>
		</item>
		<item>
			<title><![CDATA[Design, Fabrication, and Visual Servo Control of an XY Parallel Micromanipulator With Piezo-Actuation]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5233432&arnumber=5161352]]></link>
			<description><![CDATA[This paper presents a complete design and development procedure of a new XY micromanipulator for two-dimensional (2-D) micromanipulation applications. The manipulator possesses both a nearly decoupled motion and a simple structure, which is featured with parallel-kinematic architecture, flexure hinge-based joints, and piezoelectric actuation. Based on pseudo-rigid-body (PRB) simplification approach, the mathematical models predicting kinematics, statics, and dynamics of the XY stage have been obtained, which are verified by the finite-element analysis (FEA) and then integrated into dimension optimization via the particle swarm optimization (PSO) method. Moreover, a prototype of the micromanipulator is fabricated and calibrated using a microscope vision system, and visual servo control employing a modified PD controller is implemented for the accuracy improvement. The experiments discover that a workspace size of 260 mum times 260 mum with a 2-D positioning accuracy and repeatability around 0.73 and 1.02 mum, respectively, can be achieved by the micromanipulator.]]></description>
			<pubDate><![CDATA[Oct.  2009]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5233432&arnumber=5161352]]></guid>
			<volume>6</volume>
			<issue>4</issue>
			<startPage>710</startPage>
			<endPage>719</endPage>
			<fileSize>1187</fileSize>
			<authors><![CDATA[Qingsong Xu;Yangmin Li;Ning Xi;]]></authors>
		</item>
		<item>
			<title><![CDATA[A Synchronization Approach for the Minimization of Contouring Errors of CNC Machine Tools]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5233432&arnumber=5109505]]></link>
			<description><![CDATA[This paper presents a synchronization control approach for the minimization of contouring errors of multi-axis CNC machine tools. The contouring errors are presented by the position synchronization errors that are defined as differential position errors between each axis and its adjacent ones. Using cross-coupling concept, a decentralized tracking controller is developed with feedback of both position and synchronization errors, formed with a combination of feedforward, feedback and a saturation control. It is proven that this controller can asymptotically stabilize both position and synchronization errors to zero. The proposed controller does not require significant use of the system dynamic models. Experiments performed on a multi-axis machine tool demonstrate improved performance especially in the contouring error minimization.]]></description>
			<pubDate><![CDATA[Oct.  2009]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5233432&arnumber=5109505]]></guid>
			<volume>6</volume>
			<issue>4</issue>
			<startPage>720</startPage>
			<endPage>729</endPage>
			<fileSize>677</fileSize>
			<authors><![CDATA[Dong Sun;Ming Chau Tong;]]></authors>
		</item>
		<item>
			<title><![CDATA[Intelligent Optimal-Setting Control for Grinding Circuits of Mineral Processing Process]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5233432&arnumber=4840415]]></link>
			<description><![CDATA[During the operation of a grinding circuit (GC) in mineral processing plant the main purpose of control and optimal operation is to control the product quality index, namely the product particle size, into its technically desired ranges. Moreover, the grinding production rate needs to be maximized. However, due to the complex dynamic characteristics between the above two indices and the control loops, such control objectives are difficult to achieve using existing control methods. The complexity is reflected by the existence of process heavy nonlinearities, strong coupling and large time variations. As a result, the lower level loop control with human supervision is still widely used in practice. However, since the setpoints to the involved control loops cannot be accurately adjusted under the variations of the boundary conditions, the manual setpoints control cannot ensure that the actual production indices meet with technical requirements all the time. In this paper, an intelligent optimal-setting control (IOSC) approach is developed for a typical two-stage GC so as to optimize the production indices by auto-adjusting on line the setpoints of the control loops in response to the changes in boundary conditions. This IOSC approach integrates case-based reasoning (CBR) pre-setting controlling, neural network (NN)-based soft-sensor and fuzzy adjusting into one efficient control model. Although each control element is well known, their innovative combination can generate better and more reliable performance. Both industrial experiments and applications show the validity and effectiveness of the proposed IOSC approach and its bright application foreground in industrial processes with similar features.]]></description>
			<pubDate><![CDATA[Oct.  2009]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5233432&arnumber=4840415]]></guid>
			<volume>6</volume>
			<issue>4</issue>
			<startPage>730</startPage>
			<endPage>743</endPage>
			<fileSize>1573</fileSize>
			<authors><![CDATA[Ping Zhou;Tianyou Chai;Hong Wang;]]></authors>
		</item>
		<item>
			<title><![CDATA[A First-Order Hybrid Petri Net Model for Supply Chain Management]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5233432&arnumber=5109504]]></link>
			<description><![CDATA[A supply chain (SC) is a network of independent manufacturing and logistics companies that perform the critical functions in the order fulfillment process. This paper proposes an effective and modular model to describe material, financial and information flow of SCs at the operational level based on first-order hybrid Petri nets (PNs), i.e., PNs that make use of first-order fluid approximation. The proposed formalism enables the SC designer to choose suitable production rates of facilities in order to optimize the chosen objective function. The optimal mode of operation is performed based on the state knowledge of the obtained linear discrete-time, time-varying state variable model in order to react to unpredictable events such as the blocking of a supply or an accident in a transportation facility. A case study is modeled in the proposed framework and is simulated under three different closed-loop control strategies.]]></description>
			<pubDate><![CDATA[Oct.  2009]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5233432&arnumber=5109504]]></guid>
			<volume>6</volume>
			<issue>4</issue>
			<startPage>744</startPage>
			<endPage>758</endPage>
			<fileSize>1017</fileSize>
			<authors><![CDATA[Dotoli, M.;Fanti, M.P.;Iacobellis, G.;Mangini, A.M.;]]></authors>
		</item>
		<item>
			<title><![CDATA[T-ASE Reviewers for 2008/2009]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5233432&arnumber=5173503]]></link>
			<description><![CDATA[Presents a list of reviewers who contributed to the IEEE Transactions on Automation Science and Engineering for 2008/2009.]]></description>
			<pubDate><![CDATA[Oct.  2009]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5233432&arnumber=5173503]]></guid>
			<volume>6</volume>
			<issue>4</issue>
			<startPage>759</startPage>
			<endPage>769</endPage>
			<fileSize>66</fileSize>
			<authors><![CDATA[]]></authors>
		</item>
		<item>
			<title><![CDATA[2009 Index IEEE Transactions on Automation Science and Engineering Vol. 6]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5233432&arnumber=5247177]]></link>
			<description><![CDATA[ ]]></description>
			<pubDate><![CDATA[Oct.  2009]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5233432&arnumber=5247177]]></guid>
			<volume>6</volume>
			<issue>4</issue>
			<startPage>770</startPage>
			<endPage>780</endPage>
			<fileSize>111</fileSize>
			<authors><![CDATA[]]></authors>
		</item>
		<item>
			<title><![CDATA[IEEE Robotics and Automation Society Information]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5233432&arnumber=5247130]]></link>
			<description><![CDATA[ ]]></description>
			<pubDate><![CDATA[Oct.  2009]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5233432&arnumber=5247130]]></guid>
			<volume>6</volume>
			<issue>4</issue>
			<startPage>C3</startPage>
			<endPage>C3</endPage>
			<fileSize>37</fileSize>
			<authors><![CDATA[]]></authors>
		</item>
		<item>
			<title><![CDATA[IEEE Transactions on Automation Science and Engineering information for authors]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5233432&arnumber=5247151]]></link>
			<description><![CDATA[ ]]></description>
			<pubDate><![CDATA[Oct.  2009]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5233432&arnumber=5247151]]></guid>
			<volume>6</volume>
			<issue>4</issue>
			<startPage>C4</startPage>
			<endPage>C4</endPage>
			<fileSize>32</fileSize>
			<authors><![CDATA[]]></authors>
		</item>
	</channel>
</rss>