<?xml version="1.0" ?>
<rss version="2.0">
	<channel>
		<title><![CDATA[ Pervasive Computing, IEEE - new TOC ]]></title>
		<link>http://ieeexplore.ieee.org</link>
		<description>TOC Alert for Publication# 7756 </description>
		<year>2013</year>
		<month>May      </month>
		<day>16</day>
		<item>
			<title><![CDATA[Front Cover]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6504862]]></link>
			<description><![CDATA[Front Cover]]></description>
			<pubDate><![CDATA[April-June  2013]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6504862]]></guid>
			<volume>12</volume>
			<issue>2</issue>
			<startPage>c1</startPage>
			<endPage>c1</endPage>
			<fileSize>2488</fileSize>
			<authors><![CDATA[]]></authors>
		</item>
		<item>
			<title><![CDATA[Table of Contents]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6504870]]></link>
			<description><![CDATA[Table of Contents]]></description>
			<pubDate><![CDATA[April-June  2013]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6504870]]></guid>
			<volume>12</volume>
			<issue>2</issue>
			<startPage>c2</startPage>
			<endPage>1</endPage>
			<fileSize>2230</fileSize>
			<authors><![CDATA[]]></authors>
		</item>
		<item>
			<title><![CDATA[Privacy By Design [From the Editor in Chief]]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6504852]]></link>
			<description><![CDATA[Nigel Davies and Marc Langheinrich explore one of the greatest challenges in ubiquitous systems&amp;#x2014;how to provide smart, context-aware systems that can realize Weiser's vision while protecting users' privacy.]]></description>
			<pubDate><![CDATA[April-June  2013]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6504852]]></guid>
			<volume>12</volume>
			<issue>2</issue>
			<startPage>2</startPage>
			<endPage>4</endPage>
			<fileSize>548</fileSize>
			<authors><![CDATA[Davies, Nigel;Langheinrich, Marc;]]></authors>
		</item>
		<item>
			<title><![CDATA[Ubiquitous Connectivity in the Mountains: Enhancing the Ski Experience]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6504853]]></link>
			<description><![CDATA[Today, many areas in the Alps, despite the high altitude and distance from urbanized environments, offer ubiquitous mobile phone and data connectivity, with 3G networks widely available. Many skiing resorts have recognized their users' desire for connectivity, and some even provide free Wi-Fi hotspots at cable car stations and restaurants. Furthermore, increased connectivity and other advance in pervasive computing have led to new products and services aimed at enhancing the user experience for skiers.]]></description>
			<pubDate><![CDATA[April-June  2013]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6504853]]></guid>
			<volume>12</volume>
			<issue>2</issue>
			<startPage>5</startPage>
			<endPage>9</endPage>
			<fileSize>5080</fileSize>
			<authors><![CDATA[Pfleging, Bastian;Schmidt, Albrecht;Michahelles, Florian;]]></authors>
		</item>
		<item>
			<title><![CDATA[Personal Touch-Identification Tokens]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6504854]]></link>
			<description><![CDATA[Touch-based personal tokens would let devices unobtrusively identify who is interacting with the device at any given time. Devices could then tailor services to users and control access to sensitive information and online services. The authors present an approach for using a wearable personal token, in the form of a ring, to send an identification code to devices through touch.]]></description>
			<pubDate><![CDATA[April-June  2013]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6504854]]></guid>
			<volume>12</volume>
			<issue>2</issue>
			<startPage>10</startPage>
			<endPage>13</endPage>
			<fileSize>1664</fileSize>
			<authors><![CDATA[Vu, Tam;Gruteser, Marco;]]></authors>
		</item>
		<item>
			<title><![CDATA[Project Glass: An Extension of the Self]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6504855]]></link>
			<description><![CDATA[Soon, Google Glass will be worn by many users as part of the Glass Explorers Program. However, to get to this point, Google first hired many of the academics who have worn such devices as part of their everyday lives. Here, Thad Starner discusses how he got hooked on HUDs and why he thinks wearable interfaces will help users pay attention to the real world as opposed to retreating from it.]]></description>
			<pubDate><![CDATA[April-June  2013]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6504855]]></guid>
			<volume>12</volume>
			<issue>2</issue>
			<startPage>14</startPage>
			<endPage>16</endPage>
			<fileSize>2226</fileSize>
			<authors><![CDATA[Starner, Thad;]]></authors>
		</item>
		<item>
			<title><![CDATA[Tutorial: Implementing a Pedestrian Tracker Using Inertial Sensors]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6127851]]></link>
			<description><![CDATA[Shoe-mounted inertial sensors offer a convenient way to track pedestrians in situations where other localization systems fail. This tutorial outlines a simple yet effective approach for implementing a reasonably accurate tracker. This Web extra presents the Matlab implementation and a few sample recordings for implementing the pedestrian inertial tracking system using an error-state Kalman filter for zero-velocity updates (ZUPTs) and orientation estimation.]]></description>
			<pubDate><![CDATA[April-June  2013]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6127851]]></guid>
			<volume>12</volume>
			<issue>2</issue>
			<startPage>17</startPage>
			<endPage>27</endPage>
			<fileSize>3736</fileSize>
			<authors><![CDATA[Fischer, Carl;Talkad Sukumar, Poorna;Hazas, Mike;]]></authors>
		</item>
		<item>
			<title><![CDATA[Monitoring Stress Arousal in the Wild]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6253197]]></link>
			<description><![CDATA[Wearable sensors can provide continuous biosignal measurements, which systems can use to infer psychological stress arousal. The authors deploy such sensors to monitor a public speaker, an on-stage musician, an Olympic ski jumper, and people during everyday life, quantifying stress arousal in varying contexts.]]></description>
			<pubDate><![CDATA[April-June  2013]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6253197]]></guid>
			<volume>12</volume>
			<issue>2</issue>
			<startPage>28</startPage>
			<endPage>37</endPage>
			<fileSize>4237</fileSize>
			<authors><![CDATA[Kusserow, Martin;Amft, Oliver;Tr&#x00F6;ster, Gerhard;]]></authors>
		</item>
		<item>
			<title><![CDATA[Tracking Trash]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6504856]]></link>
			<description><![CDATA[Using active self-reporting tags, the authors followed 2,000 objects through Seattle's waste management system. By making the waste &#x0022;removal chain&#x0022; more transparent, they help reveal the disposal process of everyday objects, highlighting potential inefficiencies in the current removal system.]]></description>
			<pubDate><![CDATA[April-June  2013]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6504856]]></guid>
			<volume>12</volume>
			<issue>2</issue>
			<startPage>38</startPage>
			<endPage>48</endPage>
			<fileSize>7054</fileSize>
			<authors><![CDATA[Phithakkitnukoon, Santi;Wolf, Malima I.;Offenhuber, Dietmar;Lee, David;Biderman, Assaf;Ratti, Carlo;]]></authors>
		</item>
		<item>
			<title><![CDATA[A Wireless Sensor Network for Greenhouse Climate Control]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6504857]]></link>
			<description><![CDATA[Using a wireless sensor network, the authors developed an online microclimate monitoring and control system for greenhouses. They field-tested the system in a greenhouse in Punjab, India, evaluating its measurement capabilities and network performance in real time.]]></description>
			<pubDate><![CDATA[April-June  2013]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6504857]]></guid>
			<volume>12</volume>
			<issue>2</issue>
			<startPage>49</startPage>
			<endPage>58</endPage>
			<fileSize>5899</fileSize>
			<authors><![CDATA[Pahuja, Roop;Verma, H.K.;Uddin, Moin;]]></authors>
		</item>
		<item>
			<title><![CDATA[Context-Based Applications in Converged Networks: Beyond SIMPLE Presence]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6303807]]></link>
			<description><![CDATA[The authors present a large-scale presence virtualization and federation platform that federates across heterogeneous presence domains, letting applications exploit cross-domain contextual data. The platform also provides a programmable interface for customized context queries.]]></description>
			<pubDate><![CDATA[April-June  2013]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6303807]]></guid>
			<volume>12</volume>
			<issue>2</issue>
			<startPage>59</startPage>
			<endPage>67</endPage>
			<fileSize>3496</fileSize>
			<authors><![CDATA[Acharya, Arup;Banerjee, Nilanjan;Chakraborty, Dipanjan;Sharma, Shachi;]]></authors>
		</item>
		<item>
			<title><![CDATA[Extracting Social Semantics from Multimodal Meeting Content]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6253196]]></link>
			<description><![CDATA[Extracting social semantics from multimodal meeting content can help meeting participants, organizers, and sponsors better understand the social dynamics of exchanging information. The authors present a framework for extracting both low-level (individual) and high-level (group) semantics.]]></description>
			<pubDate><![CDATA[April-June  2013]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6253196]]></guid>
			<volume>12</volume>
			<issue>2</issue>
			<startPage>68</startPage>
			<endPage>75</endPage>
			<fileSize>3770</fileSize>
			<authors><![CDATA[Yu, Zhiwen;Zhou, Xingshe;Nakamura, Yuichi;]]></authors>
		</item>
		<item>
			<title><![CDATA[Closing the Evaluation Gap in UbiHealth Research]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6504858]]></link>
			<description><![CDATA[Much is to be learned from working with health science research teams closely on longer-term projects to evaluate technology-enabled interventions that support health and wellness. The author's participation on a long-term randomized clinical trial, which has required substantial technical development and maintenance efforts, has provided valuable insight into difficult problems of ensuring long-term engagement and making long-term study administration manageable.]]></description>
			<pubDate><![CDATA[April-June  2013]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6504858]]></guid>
			<volume>12</volume>
			<issue>2</issue>
			<startPage>76</startPage>
			<endPage>79</endPage>
			<fileSize>560</fileSize>
			<authors><![CDATA[Intille, Stephen S.;]]></authors>
		</item>
		<item>
			<title><![CDATA[AutomotiveUI: Interacting with Technology in Vehicles]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6504859]]></link>
			<description><![CDATA[A key aspect of the 2012 AutomotiveUI conference was trying to understand what information drivers use in vehicles. In particular, the seven podium sessions focused on driver distraction, models, visual and audio modalities, driver-vehicle interfaces, multimodal interactions, navigation, and workload/demand.]]></description>
			<pubDate><![CDATA[April-June  2013]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6504859]]></guid>
			<volume>12</volume>
			<issue>2</issue>
			<startPage>80</startPage>
			<endPage>82</endPage>
			<fileSize>957</fileSize>
			<authors><![CDATA[Kun, Andrew L.;Boyle, Linda Ng;Reimer, Bryan;Riener, Andreas;]]></authors>
		</item>
		<item>
			<title><![CDATA[Distance Learning: A Postgraduate PerCom Program]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6504860]]></link>
			<description><![CDATA[The authors present their experience in organizing and teaching a postgraduate pervasive computing program via distance learning at the Hellenic Open University. The context of the program's educational modules is presented, followed by an assessment of the students' feedback, which indicates that students value the program and feel that the knowledge acquired will be useful in developing their professional careers.]]></description>
			<pubDate><![CDATA[April-June  2013]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6504860]]></guid>
			<volume>12</volume>
			<issue>2</issue>
			<startPage>83</startPage>
			<endPage>85</endPage>
			<fileSize>617</fileSize>
			<authors><![CDATA[Kameas, Achilles;Gavalas, Damianos;Goumopoulos, Christos;Nicopolitidis, Petros;Giaglis, Georgios M.;]]></authors>
		</item>
		<item>
			<title><![CDATA[From GPS Shoes to Instrumented Cities: Food for Thought]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6504861]]></link>
			<description><![CDATA[Welcome to latest installment of Notes from the Community! This column offers a curated summary of interesting news and research in pervasive and mobile computing, with content drawn from submissions from a shared community on the social news site Reddit, available at www.reddit.com/r/pervasivecomputing.]]></description>
			<pubDate><![CDATA[April-June  2013]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6504861]]></guid>
			<volume>12</volume>
			<issue>2</issue>
			<startPage>86</startPage>
			<endPage>88</endPage>
			<fileSize>699</fileSize>
			<authors><![CDATA[Hong, Jason;Baker, Mary;]]></authors>
		</item>
	</channel>
</rss>