<?xml version="1.0" ?>
<rss version="2.0">
	<channel>
		<title><![CDATA[ Pervasive Computing, IEEE - new TOC ]]></title>
		<link>http://ieeexplore.ieee.org</link>
		<description>TOC Alert for Publication# 7756 </description>
		<year>2012</year>
		<month>February </month>
		<day>10</day>
		<item>
			<title><![CDATA[Front Cover]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6112257&arnumber=6112258]]></link>
			<description><![CDATA[ ]]></description>
			<pubDate><![CDATA[Jan.  2012]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6112257&arnumber=6112258]]></guid>
			<volume>11</volume>
			<issue>1</issue>
			<startPage>c1</startPage>
			<endPage>c1</endPage>
			<fileSize>1018</fileSize>
			<authors><![CDATA[]]></authors>
		</item>
		<item>
			<title><![CDATA[Front Cover]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6112257&arnumber=6112259]]></link>
			<description><![CDATA[ ]]></description>
			<pubDate><![CDATA[Jan.  2012]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6112257&arnumber=6112259]]></guid>
			<volume>11</volume>
			<issue>1</issue>
			<startPage>c2</startPage>
			<endPage>c2</endPage>
			<fileSize>645</fileSize>
			<authors><![CDATA[]]></authors>
		</item>
		<item>
			<title><![CDATA[Contents]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6112257&arnumber=6112260]]></link>
			<description><![CDATA[ ]]></description>
			<pubDate><![CDATA[Jan.  2012]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6112257&arnumber=6112260]]></guid>
			<volume>11</volume>
			<issue>1</issue>
			<startPage>1</startPage>
			<endPage>1</endPage>
			<fileSize>588</fileSize>
			<authors><![CDATA[]]></authors>
		</item>
		<item>
			<title><![CDATA[Twenty Years On]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6112257&arnumber=6112261]]></link>
			<description><![CDATA[Ten years ago, the articles in this magazine's inaugural issue provided a snapshot of the start of the art in pervasive computing and charted the progress the field had made in the 10 years since Weiser's seminal article. To mark the 20th anniversary, this issue similarly contains a series of articles that reflect on Weiser's vision, consider how far the field has come, and ponder where we're headed.Mark Weiser, pervasive computing, ubiquitous computing]]></description>
			<pubDate><![CDATA[Jan.  2012]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6112257&arnumber=6112261]]></guid>
			<volume>11</volume>
			<issue>1</issue>
			<startPage>2</startPage>
			<endPage>4</endPage>
			<fileSize>789</fileSize>
			<authors><![CDATA[Davies, Nigel;]]></authors>
		</item>
		<item>
			<title><![CDATA[A New Era for Ubicomp Development]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6112257&arnumber=6112262]]></link>
			<description><![CDATA[A range of platforms have become available that can help researchers and hobbyists prototype new concepts in the ubiquitous computing domain. Such platforms, including Arduino and Microsoft .NET Gadgeteer, lower the barrier to entry for building custom electronic devices and facilitate plug-and-play prototyping. They also bring sophisticated software tools and abstractions to the embedded arena, letting users quickly and easily create devices with complex behaviors. Combined with recent advances in rapid-physical-prototyping technologies, it's now possible to control the form factor of these prototypes and create devices with form and function approaching consumer expectations for electronics devices.Arduino, .NET Gadgeteer, prototyping, ubicomp devices, pervasive computing, digital camera prototype.]]></description>
			<pubDate><![CDATA[Jan.  2012]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6112257&arnumber=6112262]]></guid>
			<volume>11</volume>
			<issue>1</issue>
			<startPage>5</startPage>
			<endPage>9</endPage>
			<fileSize>3105</fileSize>
			<authors><![CDATA[Hodges, S.;Villar, N.;Scott, J.;Schmidt, A.;]]></authors>
		</item>
		<item>
			<title><![CDATA[Gesture Search: Random Access to Smartphone Content]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6112257&arnumber=6112263]]></link>
			<description><![CDATA[Gesture Search offers users an alternative to existing WYSIWYG, GUI-oriented interaction with smartphones. It supports random access of a phone's content and functionality using gesture shortcuts, so users no longer need to manually search and navigate through the interface hierarchy.]]></description>
			<pubDate><![CDATA[Jan.  2012]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6112257&arnumber=6112263]]></guid>
			<volume>11</volume>
			<issue>1</issue>
			<startPage>10</startPage>
			<endPage>13</endPage>
			<fileSize>2767</fileSize>
			<authors><![CDATA[Yang Li;]]></authors>
		</item>
		<item>
			<title><![CDATA[Ubicomp Systems at 20: Progress, Opportunities, and Challenges]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6112257&arnumber=6109229]]></link>
			<description><![CDATA[This retrospective on 20 years of ubiquitous computing research identifies opportunities for leveraging utility computing and the Internet of Things to grow the ubicomp infrastructure, and discusses remaining challenges to taking ubicomp systems to where they indeed become ubiquitous.]]></description>
			<pubDate><![CDATA[Jan.  2012]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6112257&arnumber=6109229]]></guid>
			<volume>11</volume>
			<issue>1</issue>
			<startPage>14</startPage>
			<endPage>21</endPage>
			<fileSize>1551</fileSize>
			<authors><![CDATA[Caceres, R.;Friday, A.;]]></authors>
		</item>
		<item>
			<title><![CDATA[Interacting with 21st-Century Computers]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6112257&arnumber=6081843]]></link>
			<description><![CDATA[This paper reflects on four themes from Weiser's original vision from a human-computer interaction perspective: computing everywhere, personal computing, the social dimension of computing, and . The authors review developments both in accordance with and contrasting this vision.]]></description>
			<pubDate><![CDATA[Jan.  2012]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6112257&arnumber=6081843]]></guid>
			<volume>11</volume>
			<issue>1</issue>
			<startPage>22</startPage>
			<endPage>31</endPage>
			<fileSize>4425</fileSize>
			<authors><![CDATA[Schmidt, A.;Pfleging, B.;Alt, F.;Sahami, A.;Fitzpatrick, G.;]]></authors>
		</item>
		<item>
			<title><![CDATA[From Context Awareness to Socially Aware Computing]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6112257&arnumber=6095491]]></link>
			<description><![CDATA[The new generation of smartphones has realized the early vision of context awareness. The next step is facilitating real-world impact of more complex recognition, moving toward next-generation opportunistic recognition configurations and large-scale ensembles of networked subsystems interacting with communities of users.]]></description>
			<pubDate><![CDATA[Jan.  2012]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6112257&arnumber=6095491]]></guid>
			<volume>11</volume>
			<issue>1</issue>
			<startPage>32</startPage>
			<endPage>41</endPage>
			<fileSize>3886</fileSize>
			<authors><![CDATA[Lukowicz, P.;Pentland, S.;Ferscha, A.;]]></authors>
		</item>
		<item>
			<title><![CDATA[Pervasive Tabs, Pads, and Boards: Are We There Yet?]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6112257&arnumber=6072199]]></link>
			<description><![CDATA[How far have we come with respect to commercial deployments of the devices Mark Weiser described? This review of Weiser's vision evaluates the commercial success of tabs, pads, and boards and discusses their real-world use.]]></description>
			<pubDate><![CDATA[Jan.  2012]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6112257&arnumber=6072199]]></guid>
			<volume>11</volume>
			<issue>1</issue>
			<startPage>42</startPage>
			<endPage>51</endPage>
			<fileSize>7537</fileSize>
			<authors><![CDATA[Ebling, M.R.;Baker, M.;]]></authors>
		</item>
		<item>
			<title><![CDATA[20 Years Past Weiser: What's Next?]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6112257&arnumber=6072200]]></link>
			<description><![CDATA[The paper mentions that over the past two decades, the pervasive computing field evolved through roughly three generations of research challenges. Now, the scientific community, in a new research agenda book, articulates next-generation research directions as the quest to attain Weiser's vision continues.]]></description>
			<pubDate><![CDATA[Jan.  2012]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6112257&arnumber=6072200]]></guid>
			<volume>11</volume>
			<issue>1</issue>
			<startPage>52</startPage>
			<endPage>61</endPage>
			<fileSize>3242</fileSize>
			<authors><![CDATA[Ferscha, A.;]]></authors>
		</item>
		<item>
			<title><![CDATA[An Interview with Ubicomp Pioneer Norbert Streitz]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6112257&arnumber=6112264]]></link>
			<description><![CDATA[Norbert Streitz, Scientific Director of the Smart Future Initiative, was one of the early pioneers of ubiquitous computing in Europe. Nigel Davies interviews Streitz about technology's evolution and the significance of Weiser's vision today, his work on the Disappearing Computing Initiative, and his prediction of where we'll be 20 years from now.]]></description>
			<pubDate><![CDATA[Jan.  2012]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6112257&arnumber=6112264]]></guid>
			<volume>11</volume>
			<issue>1</issue>
			<startPage>62</startPage>
			<endPage>66</endPage>
			<fileSize>1578</fileSize>
			<authors><![CDATA[]]></authors>
		</item>
		<item>
			<title><![CDATA[Location-Based Services on Mobile Phones: Minimizing Power Consumption]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6112257&arnumber=5456356]]></link>
			<description><![CDATA[Building low-power location-based services that can run for hours on mobile phones is challenging. This survey of power conservation methods profiles how different phone features and types of LBSs consume power and discusses related design considerations.]]></description>
			<pubDate><![CDATA[Jan.  2012]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6112257&arnumber=5456356]]></guid>
			<volume>11</volume>
			<issue>1</issue>
			<startPage>67</startPage>
			<endPage>73</endPage>
			<fileSize>2066</fileSize>
			<authors><![CDATA[Kjasrgaard, M.B.;]]></authors>
		</item>
		<item>
			<title><![CDATA[Novel Applications for M-Health and Free Messaging]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6112257&arnumber=6112265]]></link>
			<description><![CDATA[This instalment looks at two novel applications for m-health and free messaging. The first application can display real-time ECG tracings-in particular, it can monitor clinical data or alarms from standard and proprietary protocols. The second application is based on the missed-call-duration interpretation project. It presents a time-sliced messaging communication protocol that's useful for transmitting small data packets that can form complete messages at no cost.]]></description>
			<pubDate><![CDATA[Jan.  2012]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6112257&arnumber=6112265]]></guid>
			<volume>11</volume>
			<issue>1</issue>
			<startPage>74</startPage>
			<endPage>75</endPage>
			<fileSize>2257</fileSize>
			<authors><![CDATA[Rodriguez-Sanchez, M.C.;Torrado-Carvajal, A.;Hernandez-Tamames, J.A.;Luaces, M.;]]></authors>
		</item>
		<item>
			<title><![CDATA[Qualcomm Context-Awareness Symposium Sets Research Agenda for Context-Aware Smartphones]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6112257&arnumber=6112266]]></link>
			<description><![CDATA[The workshop exposed the potential of smart phones to act as context-awareness platforms. From the research community viewpoint, however, it was encouraging to see strong industrial interest in supporting and exploiting context awareness, which, not so long ago, was more of a lab curiosity than consumer technology. The Qualcomm Context Awareness Symposium (QCAS) focused on understanding how future applications can bridge this gap.]]></description>
			<pubDate><![CDATA[Jan.  2012]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6112257&arnumber=6112266]]></guid>
			<volume>11</volume>
			<issue>1</issue>
			<startPage>76</startPage>
			<endPage>79</endPage>
			<fileSize>1454</fileSize>
			<authors><![CDATA[Lukowicz, P.;Nanda, S.;Narayanan, V.;Albelson, H.;McGuinness, D.L.;Jordan, M.I.;]]></authors>
		</item>
		<item>
			<title><![CDATA[An Interdisciplinary Design Course for Pervasive Computing]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6112257&arnumber=6112267]]></link>
			<description><![CDATA[Virginia Tech offers an interdisciplinary design course for pervasive computing products, with the goal of providing undergraduates with the interdisciplinary and technical skills required to design and develop pervasive computing devices. The course has been developed and taught by a team of faculty from three departments-Electrical and Computer Engineering, Industrial Design, and Marketing-and a faculty member from the Department of Engineering Education has helped develop the class's interdisciplinary teaming processes.]]></description>
			<pubDate><![CDATA[Jan.  2012]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6112257&arnumber=6112267]]></guid>
			<volume>11</volume>
			<issue>1</issue>
			<startPage>80</startPage>
			<endPage>83</endPage>
			<fileSize>1702</fileSize>
			<authors><![CDATA[Martin, T.;Coupey, E.;McNair, L.;Dorsa, E.;Forsyth, J.;Kim, S.;Kemnitzer, R.;]]></authors>
		</item>
		<item>
			<title><![CDATA[MobiSys 2011]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6112257&arnumber=6112268]]></link>
			<description><![CDATA[This recap of MobiSys 2011 reports on all of the topics and sessions, covering smartphones, energy efficiency, and location-aware technology. Other topics discussed include sensor network protocols, mobile privacy and security, and novel mobile applications and services.]]></description>
			<pubDate><![CDATA[Jan.  2012]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6112257&arnumber=6112268]]></guid>
			<volume>11</volume>
			<issue>1</issue>
			<startPage>84</startPage>
			<endPage>88</endPage>
			<fileSize>775</fileSize>
			<authors><![CDATA[Martinez-Bea, Sergi;Lin, Jialiu;Amini, Shahriyar;]]></authors>
		</item>
		<item>
			<title><![CDATA[Back Cover]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6112257&arnumber=6112269]]></link>
			<description><![CDATA[ ]]></description>
			<pubDate><![CDATA[Jan.  2012]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6112257&arnumber=6112269]]></guid>
			<volume>11</volume>
			<issue>1</issue>
			<startPage>c3</startPage>
			<endPage>c3</endPage>
			<fileSize>513</fileSize>
			<authors><![CDATA[]]></authors>
		</item>
		<item>
			<title><![CDATA[Back Cover]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6112257&arnumber=6112270]]></link>
			<description><![CDATA[ ]]></description>
			<pubDate><![CDATA[Jan.  2012]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6112257&arnumber=6112270]]></guid>
			<volume>11</volume>
			<issue>1</issue>
			<startPage>c4</startPage>
			<endPage>c4</endPage>
			<fileSize>1700</fileSize>
			<authors><![CDATA[]]></authors>
		</item>
	</channel>
</rss>
