<?xml version="1.0" ?>
<rss version="2.0">
	<channel>
		<title><![CDATA[ Mobile Computing, IEEE Transactions on - new TOC ]]></title>
		<link>http://ieeexplore.ieee.org</link>
		<description>TOC Alert for Publication# 7755 </description>
		<year>2012</year>
		<month>February </month>
		<day>10</day>
		<item>
			<title><![CDATA[Cover1]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6134776&arnumber=6134777]]></link>
			<description><![CDATA[ ]]></description>
			<pubDate><![CDATA[March  2012]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6134776&arnumber=6134777]]></guid>
			<volume>11</volume>
			<issue>3</issue>
			<startPage>c1</startPage>
			<endPage>c1</endPage>
			<fileSize>341</fileSize>
			<authors><![CDATA[]]></authors>
		</item>
		<item>
			<title><![CDATA[Cover2]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6134776&arnumber=6134778]]></link>
			<description><![CDATA[ ]]></description>
			<pubDate><![CDATA[March  2012]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6134776&arnumber=6134778]]></guid>
			<volume>11</volume>
			<issue>3</issue>
			<startPage>c2</startPage>
			<endPage>c2</endPage>
			<fileSize>344</fileSize>
			<authors><![CDATA[]]></authors>
		</item>
		<item>
			<title><![CDATA[Mobile Ad Hoc Nanonetworks with Collision-Based Molecular Communication]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6134776&arnumber=5740896]]></link>
			<description><![CDATA[Recent developments in nanotechnology have enabled the fabrication of nanomachines with very limited sensing, computation, communication, and action capabilities. The network of communicating nanomachines is envisaged as nanonetworks that are designed to accomplish complex tasks such as drug delivery and health monitoring. For the realization of future nanonetworks, it is essential to develop novel and efficient communication and networking paradigms. In this paper, the first step toward designing a mobile ad hoc molecular nanonetwork (MAMNET) with electrochemical communication is taken. MAMNET consists of mobile nanomachines and infostations that share nanoscale information using electrochemical communication whenever they have a physical contact with each other. In MAMNET, the intermittent connectivity introduced by the mobility of nanomachines and infostations is a critical issue to be addressed. An analytical framework that incorporates the effect of mobility into the performance of electrochemical communication among nanomachines is presented. Using the analytical model, numerical analysis for the performance evaluation of MAMNET is obtained. Results reveal that MAMNET achieves adequately high throughput to enable frontier nanonetwork applications with acceptable communication latency.]]></description>
			<pubDate><![CDATA[March  2012]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6134776&arnumber=5740896]]></guid>
			<volume>11</volume>
			<issue>3</issue>
			<startPage>353</startPage>
			<endPage>366</endPage>
			<fileSize>1076</fileSize>
			<authors><![CDATA[Guney, A.;Atakan, B.;Akan, O.B.;]]></authors>
		</item>
		<item>
			<title><![CDATA[Shaping Throughput Profiles in Multihop Wireless Networks: A Resource-Biasing Approach]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6134776&arnumber=5740906]]></link>
			<description><![CDATA[A fundamental question in multihop wireless network protocol design is how to partition the network's transport capacity among contending flows. A classically "fair&#x201D; allocation leads to poor throughput performance for all flows because connections that traverse a large number of hops (i.e., long connections) consume a disproportionate share of resources. However, nai&#x0308;vely biasing against longer connections can lead to poor network utilization, because a significantly high fraction of total connections are long in large networks with spatially uniform traffic. While proportional fair allocation provides a significant improvement, we show here that there is a much richer space of resource allocation strategies for introducing a controlled bias against resource-intensive long connections in order to significantly improve the performance of shorter connections. Specifically, mixing strongly biased allocations with fairer allocations leads to efficient network utilization as well as a superior trade-off between flow throughput and fairness. We present an analytical model that offers insight into the impact of a particular resource allocation strategy on network performance, taking into account finite network size and spatial traffic patterns. We point to protocol design options to implement our resource allocation strategies by invoking the connection with the well-studied network utility maximization framework. Our simulation evaluation serves to verify the analytical design prescriptions.]]></description>
			<pubDate><![CDATA[March  2012]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6134776&arnumber=5740906]]></guid>
			<volume>11</volume>
			<issue>3</issue>
			<startPage>367</startPage>
			<endPage>376</endPage>
			<fileSize>933</fileSize>
			<authors><![CDATA[Singh, S.;Madhow, U.;Belding, E.M.;]]></authors>
		</item>
		<item>
			<title><![CDATA[The Digital Marauder's Map: A WiFi Forensic Positioning Tool]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6134776&arnumber=5740913]]></link>
			<description><![CDATA["The Marauder's Map,&#x201D; a magical map in J.K. Rowling's fantasy series Harry Potter and the Prisoner of Azkaban [CHECK END OF SENTENCE], can be used as a surveillance tool to show all moving objects within the boundary of "Hogwarts School of Witchcraft and Wizardry&#x201D; at a spell. In this paper, we introduce a similar forensic surveillance tool for wireless networks. Our system, the digital Marauder's map, can reveal the locations of WiFi-enabled mobile devices within the coverage area of a high-gain antenna. The digital Marauder's map is built solely with off-the-shelf wireless equipments, and features a mobile design that can be quickly deployed to a new location for instant usage without training. We present a comprehensive set of theoretical analysis and experimental results which demonstrate the coverage and localization accuracy of the digital Marauder's map.]]></description>
			<pubDate><![CDATA[March  2012]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6134776&arnumber=5740913]]></guid>
			<volume>11</volume>
			<issue>3</issue>
			<startPage>377</startPage>
			<endPage>389</endPage>
			<fileSize>1030</fileSize>
			<authors><![CDATA[Xinwen Fu;Nan Zhang;Pingley, A.;Wei Yu;Jie Wang;Wei Zhao;]]></authors>
		</item>
		<item>
			<title><![CDATA[Jointly Optimal Source-Flow, Transmit-Power, and Sending-Rate Control for Maximum-Throughput Delivery of VBR Traffic over Faded Links]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6134776&arnumber=5740911]]></link>
			<description><![CDATA[Emerging media overlay networks for wireless applications aim at delivering Variable Bit Rate (VBR) encoded media contents to nomadic end users by exploiting the (fading-impaired and time-varying) access capacity offered by the "last-hop&#x201D; wireless channel. In this application scenario, a still open question concerns the closed-form design of control policies that maximize the average throughput sent over the wireless last hop, under constraints on the maximum connection bandwidth available at the Application (APP) layer, the queue capacity available at the Data Link (DL) layer, and the average and peak energies sustained by the Physical (PHY) layer. The approach we follow relies on the maximization on a per-slot basis of the throughput averaged over the fading statistic and conditioned on the queue state, without resorting to cumbersome iterative algorithms. The resulting optimal controller operates in a cross-layer fashion that involves the APP, DL, and PHY layers of the underlying protocol stack. Finally, we develop the operating conditions allowing the proposed controller also to maximize the unconditional average throughput (i.e., the throughput averaged over both queue and channel-state statistics). The carried out numerical tests give insight into the connection bandwidth-versus-queue delay trade-off achieved by the optimal controller.]]></description>
			<pubDate><![CDATA[March  2012]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6134776&arnumber=5740911]]></guid>
			<volume>11</volume>
			<issue>3</issue>
			<startPage>390</startPage>
			<endPage>401</endPage>
			<fileSize>1407</fileSize>
			<authors><![CDATA[Baccarelli, E.;Cordeschi, N.;Patriarca, T.;]]></authors>
		</item>
		<item>
			<title><![CDATA[Local Broadcast Algorithms in Wireless Ad Hoc Networks: Reducing the Number of Transmissions]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6134776&arnumber=5740910]]></link>
			<description><![CDATA[There are two main approaches, static and dynamic, to broadcast algorithms in wireless ad hoc networks. In the static approach, local algorithms determine the status (forwarding/nonforwarding) of each node proactively based on local topology information and a globally known priority function. In this paper, we first show that local broadcast algorithms based on the static approach cannot achieve a good approximation factor to the optimum solution (an NP-hard problem). However, we show that a constant approximation factor is achievable if (relative) position information is available. In the dynamic approach, local algorithms determine the status of each node "on-the-fly&#x201D; based on local topology information and broadcast state information. Using the dynamic approach, it was recently shown that local broadcast algorithms can achieve a constant approximation factor to the optimum solution when (approximate) position information is available. However, using position information can simplify the problem. Also, in some applications it may not be practical to have position information. Therefore, we wish to know whether local broadcast algorithms based on the dynamic approach can achieve a constant approximation factor without using position information. We answer this question in the positive-we design a local broadcast algorithm in which the status of each node is decided "on-the-fly&#x201D; and prove that the algorithm can achieve both full delivery and a constant approximation to the optimum solution.]]></description>
			<pubDate><![CDATA[March  2012]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6134776&arnumber=5740910]]></guid>
			<volume>11</volume>
			<issue>3</issue>
			<startPage>402</startPage>
			<endPage>413</endPage>
			<fileSize>801</fileSize>
			<authors><![CDATA[Khabbazian, M.;Blake, I.F.;Bhargava, V.K.;]]></authors>
		</item>
		<item>
			<title><![CDATA[Local Greedy Approximation for Scheduling in Multihop Wireless Networks]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6134776&arnumber=5714691]]></link>
			<description><![CDATA[In recent years, there has been a significant amount of work done in developing low-complexity scheduling schemes to achieve high performance in multihop wireless networks. A centralized suboptimal scheduling policy, called Greedy Maximal Scheduling (GMS) is a good candidate because its empirically observed performance is close to optimal in a variety of network settings. However, its distributed realization requires high complexity, which becomes a major obstacle for practical implementation. In this paper, we develop simple distributed greedy algorithms for scheduling in multihop wireless networks. We reduce the complexity by relaxing the global ordering requirement of GMS, up to near zero. Simulation results show that the new algorithms approximate the performance of GMS, and outperform the state-of-the-art distributed scheduling policies.]]></description>
			<pubDate><![CDATA[March  2012]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6134776&arnumber=5714691]]></guid>
			<volume>11</volume>
			<issue>3</issue>
			<startPage>414</startPage>
			<endPage>426</endPage>
			<fileSize>974</fileSize>
			<authors><![CDATA[Changhee Joo;Shroff, N.B.;]]></authors>
		</item>
		<item>
			<title><![CDATA[Smooth Trade-Offs between Throughput and Delay in Mobile Ad Hoc Networks]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6134776&arnumber=5740897]]></link>
			<description><![CDATA[Throughput capacity in mobile ad hoc networks has been studied extensively under many different mobility models. However, most previous research assumes global mobility, and the results show that a constant per-node throughput can be achieved at the cost of very high delay. Thus, we are having a very big gap here, i.e., either low throughput and low delay in static networks or high throughput and high delay in mobile networks. In this paper, employing a practical restricted random mobility model, we try to fill this gap. Specifically, we assume that a network of unit area with n nodes is evenly divided into cells with an area of n -2&#x03B1;, each of which is further evenly divided into squares with an area of n<sup>-2&#x03B2;</sup>(0&#x2264; &#x03B1; &#x2264; &#x03B2; &#x2264;1/2). All nodes can only move inside the cell which they are initially distributed in, and at the beginning of each time slot, every node moves from its current square to a uniformly chosen point in a uniformly chosen adjacent square. By proposing a new multihop relay scheme, we present smooth trade-offs between throughput and delay by controlling nodes' mobility. We also consider a network of area n<sup>&#x03B3;</sup> (0 &#x2264; &#x03B3; &#x2264; 1) and find that network size does not affect the results obtained before.]]></description>
			<pubDate><![CDATA[March  2012]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6134776&arnumber=5740897]]></guid>
			<volume>11</volume>
			<issue>3</issue>
			<startPage>427</startPage>
			<endPage>438</endPage>
			<fileSize>487</fileSize>
			<authors><![CDATA[Pan Li;Yuguang Fang;Jie Li;Xiaoxia Huang;]]></authors>
		</item>
		<item>
			<title><![CDATA[Fault Localization Using Passive End-to-End Measurements and Sequential Testing for Wireless Sensor Networks]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6134776&arnumber=5765981]]></link>
			<description><![CDATA[Faulty components in a network need to be localized and repaired to sustain the health of the network. In this paper, we propose a novel approach that carefully combines active and passive measurements to localize faults in wireless sensor networks. More specifically, we formulate a problem of optimal sequential testing guided by end-to-end data. This problem determines an optimal testing sequence of network components based on end-to-end data in sensor networks to minimize expected testing cost. We prove that this problem is NP-hard, and propose a recursive approach to solve it. This approach leads to a polynomial-time optimal algorithm for line topologies while requiring exponential running time for general topologies. We further develop two polynomial-time heuristic schemes that are applicable to general topologies. Extensive simulation shows that our heuristic schemes only require testing a very small set of network components to localize and repair all faults in the network. Our approach is superior to using active and passive measurements in isolation. It also outperforms the state-of-the-art approaches that localize and repair all faults in a network.]]></description>
			<pubDate><![CDATA[March  2012]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6134776&arnumber=5765981]]></guid>
			<volume>11</volume>
			<issue>3</issue>
			<startPage>439</startPage>
			<endPage>452</endPage>
			<fileSize>954</fileSize>
			<authors><![CDATA[Bing Wang;Wei Wei;Hieu Dinh;Wei Zeng;Pattipati, K.R.;]]></authors>
		</item>
		<item>
			<title><![CDATA[OLM: Opportunistic Layered Multicasting for Scalable IPTV over Mobile WiMAX]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6134776&arnumber=5714692]]></link>
			<description><![CDATA[We propose Opportunistic Layered Multicasting (OLM), a joint user scheduling and resource allocation algorithm that provides enhanced quality and efficiency for layered video multicast over Mobile WiMAX. This work is a lead off and complete synergy of layered video multicasting with opportunistic concept. The target application is characterized by groups of users acquiring popular video programs over a fading channel. To accommodate various bandwidth requirements and device capability, video streams are coded into base and enhancement layers using scalable video coding technology. Correspondingly, the optimization problems, which select the best subset of users to receive a specific video layer and assign the most appropriate modulation and coding scheme for this video layer, are specifically formulated for both video layer types. We also design fast and effective algorithms to bridge the gap between theoretical throughput capacity and implementation concerns. Thus, the basic video quality can be efficiently guaranteed to all subscribers while creating most utility out of limited resources on enhancement information. To overcome the inevitable packet loss in a multicast session, an FEC rate adaptation scheme to approach theoretical performance is also presented. Favorable performance of the proposed algorithms is demonstrated by simulations utilizing realistic Mobile WiMAX parameters.]]></description>
			<pubDate><![CDATA[March  2012]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6134776&arnumber=5714692]]></guid>
			<volume>11</volume>
			<issue>3</issue>
			<startPage>453</startPage>
			<endPage>463</endPage>
			<fileSize>1237</fileSize>
			<authors><![CDATA[Chih-Wei Huang;Shiang-Ming Huang;Po-Han Wu;Shiang-Jiun Lin;Jenq-Neng Hwang;]]></authors>
		</item>
		<item>
			<title><![CDATA[RAM: Rate Adaptation in Mobile Environments]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6134776&arnumber=5765974]]></link>
			<description><![CDATA[Channel asymmetry and high fluctuation of channel conditions are two salient characteristics of wireless channels in mobile environments. Therefore, when using IEEE 802.11 devices in mobile environments, it is critical to have an effective rate adaptation scheme that can deal with these issues. In this paper, we propose a practical rate adaptation scheme called Rate Adaptation in Mobile environments (RAM) and implement it in the MadWifi device driver. RAM uses a receiver-based approach to handle channel asymmetry and a conservative SNR prediction algorithm to deal with high channel fluctuation. More importantly, RAM allows the receiver to convey the feedback information to the transmitter in a creative manner via ACK transmission rate variation, which does not require changes to the device firmware and hence is implementable at the device driver level. In addition, RAM adopts an effective scheme to guarantee that RAM-based and legacy IEEE 802.11 devices can interoperate with each other. The effectiveness of RAM is demonstrated via in-depth experimental evaluation in indoor static and mobile environments as well as outdoor vehicular environments.]]></description>
			<pubDate><![CDATA[March  2012]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6134776&arnumber=5765974]]></guid>
			<volume>11</volume>
			<issue>3</issue>
			<startPage>464</startPage>
			<endPage>477</endPage>
			<fileSize>2015</fileSize>
			<authors><![CDATA[Xi Chen;Gangwal, P.;Daji Qiao;]]></authors>
		</item>
		<item>
			<title><![CDATA[Soft-TDMAC: A Software-Based 802.11 Overlay TDMA MAC with Microsecond Synchronization]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6134776&arnumber=5740899]]></link>
			<description><![CDATA[We implement a new software-based multihop TDMA MAC protocol (Soft-TDMAC) with microsecond synchronization using a novel system interface for development of 802.11 overlay TDMA MAC protocols (SySI-MAC). SySI-MAC provides a kernel independent message-based interface for scheduling transmissions and sending and receiving 802.11 packets. The key feature of SySI-MAC is that it provides near deterministic timers and transmission times, which allows for implementation of highly synchronized TDMA MAC protocols. Building on SySI-MAC's predictable transmission times, we implement Soft-TDMAC, a software-based 802.11 overlay multihop TDMA MAC protocol. Soft-TDMAC has a synchronization mechanism, which synchronizes all pairs of network clocks to within microseconds of each other. Building on pairwise synchronization, Soft-TDMAC achieves tight network-wide synchronization. With network-wide synchronization independent of data transmissions, Soft-TDMAC can schedule arbitrary TDMA transmission patterns. For example, Soft-TDMAC allows schedules that decrease end-to-end delay and take end-to-end rate demands into account. We summarize hundreds of hours of testing Soft-TDMAC on a multihop testbed, showing the synchronization capabilities of the protocol and the benefits of flexible scheduling.]]></description>
			<pubDate><![CDATA[March  2012]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6134776&arnumber=5740899]]></guid>
			<volume>11</volume>
			<issue>3</issue>
			<startPage>478</startPage>
			<endPage>491</endPage>
			<fileSize>868</fileSize>
			<authors><![CDATA[Djukic, P.;Mohapatra, P.;]]></authors>
		</item>
		<item>
			<title><![CDATA[Robust Topology Engineering in Multiradio Multichannel Wireless Networks]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6134776&arnumber=5765982]]></link>
			<description><![CDATA[Topology engineering concerns with the problem of automatic determination of physical layer parameters to form a network with desired properties. In this paper, we investigate the joint power control, channel assignment, and radio interface selection for robust provisioning of link bandwidth in infrastructure multiradio multichannel wireless networks in presence of channel variability and external interference. To characterize the logical relationship between spatial contention constraints and transmit power, we formulate the joint power control and radio-channel assignment as a generalized disjunctive programming problem. The generalized Benders decomposition technique is applied for decomposing the radio-channel assignment (combinatorial constraints) and network resource allocation (continuous constraints) so that the problem can be solved efficiently. The proposed algorithm is guaranteed to converge to the optimal solution within a finite number of iterations. We have evaluated our scheme using traces collected from two wireless testbeds and simulation studies in Qualnet. Experiments show that the proposed algorithm is superior to existing schemes in providing larger interference margin, and reducing outage and packet loss probabilities.]]></description>
			<pubDate><![CDATA[March  2012]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6134776&arnumber=5765982]]></guid>
			<volume>11</volume>
			<issue>3</issue>
			<startPage>492</startPage>
			<endPage>503</endPage>
			<fileSize>1041</fileSize>
			<authors><![CDATA[Cunqing Hua;Rong Zheng;]]></authors>
		</item>
		<item>
			<title><![CDATA[Network Connectivity with a Family of Group Mobility Models]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6134776&arnumber=5714695]]></link>
			<description><![CDATA[We investigate the communication range of the nodes necessary for network connectivity, which we call bidirectional connectivity, in a simple setting. Unlike in most of existing studies, however, the locations or mobilities of the nodes may be correlated through group mobility: nodes are broken into groups, with each group comprising the same number of nodes, and lie on a unit circle. The locations of the nodes in the same group are not mutually independent, but are instead conditionally independent given the location of the group. We examine the distribution of the smallest communication range needed for bidirectional connectivity, called the critical transmission range (CTR), when both the number of groups and the number of nodes in a group are large. We first demonstrate that the CTR exhibits a parametric sensitivity with respect to the space each group occupies on the unit circle. Then, we offer an explanation for the observed sensitivity by identifying what is known as a very strong threshold and asymptotic bounds for CTR.]]></description>
			<pubDate><![CDATA[March  2012]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6134776&arnumber=5714695]]></guid>
			<volume>11</volume>
			<issue>3</issue>
			<startPage>504</startPage>
			<endPage>517</endPage>
			<fileSize>734</fileSize>
			<authors><![CDATA[La, R.J.;Eunyoung Seo;]]></authors>
		</item>
		<item>
			<title><![CDATA[Fast Capture&#x02014;Recapture Approach for Mitigating the Problem of Missing RFID Tags]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6134776&arnumber=5740905]]></link>
			<description><![CDATA[The technology of Radio Frequency IDentification (RFID) enables many applications that rely on passive, battery-less wireless devices. If a RFID reader needs to gather the ID from multiple tags in its range, then it needs to run an anticollision protocol. Due to errors on the wireless link, a single reader session, which contains one full execution of the anticollision protocol, may not be sufficient to retrieve the ID of all tags. This problem can be mitigated by running multiple, redundant reader sessions and use the statistical relationship between these sessions. On the other hand, each session is time consuming and therefore the number of sessions should be kept minimal. We optimize the process of running multiple reader sessions, by allowing only some of the tags already discovered to reply in subsequent reader sessions. The estimation procedure is integrated with an actual tree-based anticollision protocol, and numerical results show that the reliable tag resolution algorithm attain high speed of protocol execution, while not sacrificing the reliability of the estimators used to assess the probability of missing tags.]]></description>
			<pubDate><![CDATA[March  2012]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6134776&arnumber=5740905]]></guid>
			<volume>11</volume>
			<issue>3</issue>
			<startPage>518</startPage>
			<endPage>528</endPage>
			<fileSize>1038</fileSize>
			<authors><![CDATA[Fyhn, K.;Jacobsen, R.M.;Popovski, P.;Larsen, T.;]]></authors>
		</item>
		<item>
			<title><![CDATA[Cover3]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6134776&arnumber=6134779]]></link>
			<description><![CDATA[ ]]></description>
			<pubDate><![CDATA[March  2012]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6134776&arnumber=6134779]]></guid>
			<volume>11</volume>
			<issue>3</issue>
			<startPage>c3</startPage>
			<endPage>c3</endPage>
			<fileSize>344</fileSize>
			<authors><![CDATA[]]></authors>
		</item>
		<item>
			<title><![CDATA[Cover4]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6134776&arnumber=6134780]]></link>
			<description><![CDATA[ ]]></description>
			<pubDate><![CDATA[March  2012]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=6134776&arnumber=6134780]]></guid>
			<volume>11</volume>
			<issue>3</issue>
			<startPage>c4</startPage>
			<endPage>c4</endPage>
			<fileSize>341</fileSize>
			<authors><![CDATA[]]></authors>
		</item>
	</channel>
</rss>
