<?xml version="1.0" ?>
<rss version="2.0">
	<channel>
		<title><![CDATA[ Systems, Man, and Cybernetics, Part B: Cybernetics, IEEE Transactions on - new TOC ]]></title>
		<link>http://ieeexplore.ieee.org</link>
		<description>TOC Alert for Publication# 3477 </description>
		<year>2009</year>
		<month>November </month>
		<day>19</day>
		<item>
			<title><![CDATA[Table of Contents]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5306448&arnumber=5306449]]></link>
			<description><![CDATA[ ]]></description>
			<pubDate><![CDATA[Feb.  2010]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5306448&arnumber=5306449]]></guid>
			<volume>40</volume>
			<issue>1</issue>
			<startPage>C1</startPage>
			<endPage>C1</endPage>
			<fileSize>147</fileSize>
			<authors><![CDATA[]]></authors>
		</item>
		<item>
			<title><![CDATA[IEEE Transactions on Systems, Man, and Cybernetics&mdash;Part B: Cybernetics publication information]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5306448&arnumber=5306450]]></link>
			<description><![CDATA[ ]]></description>
			<pubDate><![CDATA[Feb.  2010]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5306448&arnumber=5306450]]></guid>
			<volume>40</volume>
			<issue>1</issue>
			<startPage>C2</startPage>
			<endPage>C2</endPage>
			<fileSize>38</fileSize>
			<authors><![CDATA[]]></authors>
		</item>
		<item>
			<title><![CDATA[Editorial]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5306448&arnumber=5337916]]></link>
			<description><![CDATA[ ]]></description>
			<pubDate><![CDATA[Feb.  2010]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5306448&arnumber=5337916]]></guid>
			<volume>40</volume>
			<issue>1</issue>
			<startPage>1</startPage>
			<endPage>1</endPage>
			<fileSize>28</fileSize>
			<authors><![CDATA[Santos, E.;]]></authors>
		</item>
		<item>
			<title><![CDATA[Adaptive and Learning Systems]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5306448&arnumber=5306464]]></link>
			<description><![CDATA[ ]]></description>
			<pubDate><![CDATA[Feb.  2010]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5306448&arnumber=5306464]]></guid>
			<volume>40</volume>
			<issue>1</issue>
			<startPage>2</startPage>
			<endPage>5</endPage>
			<fileSize>106</fileSize>
			<authors><![CDATA[Obaidat, M. S.;Misra, S.;Papadimitriou, G. I.;]]></authors>
		</item>
		<item>
			<title><![CDATA[Solving Multiconstraint Assignment Problems Using Learning Automata]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5306448&arnumber=5306506]]></link>
			<description><![CDATA[<para> This paper considers the <emphasis emphasistype="italic">NP</emphasis>-hard problem of object assignment with respect to multiple constraints: assigning a set of elements (or objects) into mutually exclusive <emphasis emphasistype="italic">classes</emphasis> (or groups), where the elements which are &#x201C;similar&#x201D; to each other are hopefully located in the same class. The literature reports solutions in which the similarity constraint consists of a <emphasis emphasistype="italic">single</emphasis> index that is inappropriate for the type of multiconstraint problems considered here and where the constraints could simultaneously be <emphasis emphasistype="italic">contradictory</emphasis>.<footnoteref refid="fnote1"/><footnote id="fnote1" asterisk="no"> <footnotepara>This feature, where we permit possibly <emphasis emphasistype="italic">contradictory</emphasis> constraints, distinguishes this paper from the state of the art. Indeed, we are aware of no learning automata (or other heuristic) solutions which solve this problem in its most general setting.</footnotepara></footnote> Such a scenario is illustrated with the <emphasis emphasistype="italic">static mapping problem</emphasis>, which consists of distributing the processes of a parallel application onto a set of computing nodes. This is a classical and yet very important problem within the areas of parallel computing, grid computing, and <emphasis emphasistype="italic"> cloud</emphasis> computing. We have developed four learning-automata (LA)-based algorithms to solve this problem: First, a fixed-structure stochastic automata algorithm is presented, where the processes try to form pairs to go onto the same node. This algorithm solves the problem, although it requires some centralized coordination. As it is desirable to avoid centralized control, we subsequently present <emphasis emphasistype="italic">three</emphasis> different variable-structure stochastic automata (VSSA) algorithms, which have su-
perior partitioning properties in certain settings, although they forfeit some of the scalability features of the fixed-structure algorithm. All three VSSA algorithms model the processes as automata having first the hosting nodes as possible actions; second, the processes as possible actions; and, third, attempting to estimate the process communication digraph prior to probabilistically mapping the processes. This paper, which, we believe, comprehensively reports the pioneering LA solutions to this problem, unequivocally demonstrates that LA can play an important role in solving complex combinatorial and integer optimization problems. </para>]]></description>
			<pubDate><![CDATA[Feb.  2010]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5306448&arnumber=5306506]]></guid>
			<volume>40</volume>
			<issue>1</issue>
			<startPage>6</startPage>
			<endPage>18</endPage>
			<fileSize>912</fileSize>
			<authors><![CDATA[Horn, G.;Oommen, B. J.;]]></authors>
		</item>
		<item>
			<title><![CDATA[A Team of Continuous-Action Learning Automata for Noise-Tolerant Learning of Half-Spaces]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5306448&arnumber=5306465]]></link>
			<description><![CDATA[Learning automata are adaptive decision making devices that are found useful in a variety of machine learning and pattern recognition applications. Although most learning automata methods deal with the case of finitely many actions for the automaton, there are also models of continuous-action-set learning automata (CALA). A team of such CALA can be useful in stochastic optimization problems where one has access only to noise-corrupted values of the objective function. In this paper, we present a novel formulation for noise-tolerant learning of linear classifiers using a CALA team. We consider the general case of nonuniform noise, where the probability that the class label of an example is wrong may be a function of the feature vector of the example. The objective is to learn the underlying separating hyperplane given only such noisy examples. We present an algorithm employing a team of CALA and prove, under some conditions on the class conditional densities, that the algorithm achieves noise-tolerant learning as long as the probability of wrong label for any example is less than 0.5. We also present some empirical results to illustrate the effectiveness of the algorithm.]]></description>
			<pubDate><![CDATA[Feb.  2010]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5306448&arnumber=5306465]]></guid>
			<volume>40</volume>
			<issue>1</issue>
			<startPage>19</startPage>
			<endPage>28</endPage>
			<fileSize>290</fileSize>
			<authors><![CDATA[Sastry, P.S.;Nagendra, G.D.;Manwani, N.;]]></authors>
		</item>
		<item>
			<title><![CDATA[Modeling a Student&#x2013;Classroom Interaction in a Tutorial-<emphasis emphasistype="italic">Like</emphasis> System Using Learning Automata]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5306448&arnumber=5306497]]></link>
			<description><![CDATA[Almost all of the learning paradigms used in machine learning, learning automata (LA), and learning theory, in general, use the philosophy of a student (learning mechanism) attempting to learn from a teacher. This paradigm has been generalized in a myriad of ways, including the scenario when there are multiple teachers or a hierarchy of mechanisms that collectively achieve the learning. In this paper, we consider a departure from this paradigm by allowing the student to be a member of a <i>classroom</i> of students, where, for the most part, we permit each member of the classroom not only to learn from the teacher(s) but also to ldquoextractrdquo information from any of his fellow students. This paper deals with issues concerning the modeling, decision-making process, and testing of such a scenario within the LA context. The main result that we show is that a weak learner can actually benefit from this capability of utilizing the information that he gets from a superior colleague-if this information transfer is done appropriately. As far as we know, the whole concept of Students learning from both a teacher and from a classroom of Students is novel and unreported in the literature. The proposed student-classroom interaction has been tested for numerous strategies and for different environments, including the established benchmarks, and the results show that students can improve their learning by interacting with each other. For example, for some interaction strategies, a weak student can improve his learning by up to 73% when interacting with a classroom of students, which includes students of various capabilities. In these interactions, the student does not have <i>a priori</i> knowledge of the identity or characteristics of the students who offer their assistance.]]></description>
			<pubDate><![CDATA[Feb.  2010]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5306448&arnumber=5306497]]></guid>
			<volume>40</volume>
			<issue>1</issue>
			<startPage>29</startPage>
			<endPage>42</endPage>
			<fileSize>319</fileSize>
			<authors><![CDATA[Oommen, B.J.;Hashem, M.K.;]]></authors>
		</item>
		<item>
			<title><![CDATA[Standalone CMAC Control System With Online Learning Ability]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5306448&arnumber=5306496]]></link>
			<description><![CDATA[A cerebellar model articulation controller (CMAC) control system, which contains only one single-input controller implemented by a differentiable CMAC, is proposed in this paper. In the proposed scheme, the CMAC controller is solely used to control the plant, and no conventional controller is needed. Without a preliminary offline learning, the single-input CMAC controller can provide the control effort to the plant at each online learning step. To train the differentiable CMAC online, the gradient descent algorithm is employed to derive the learning rules. The sensitivity of the plant, with respect to the input, is approximated by a simple formula so that the learning rules can be applied to unknown plants. Moreover, based on a discrete-type Lyapunov function, conditions on the learning rates guaranteeing the convergence of the output error are derived in this paper. Finally, simulations on controlling three different plants are given to demonstrate the effectiveness of the proposed controller.]]></description>
			<pubDate><![CDATA[Feb.  2010]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5306448&arnumber=5306496]]></guid>
			<volume>40</volume>
			<issue>1</issue>
			<startPage>43</startPage>
			<endPage>53</endPage>
			<fileSize>298</fileSize>
			<authors><![CDATA[Ming-Feng Yeh;Cheng-Hung Tsai;]]></authors>
		</item>
		<item>
			<title><![CDATA[Cellular Learning Automata With Multiple Learning Automata in Each Cell and Its Applications]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5306448&arnumber=5306498]]></link>
			<description><![CDATA[The cellular learning automaton (CLA), which is a combination of cellular automaton (CA) and learning automaton (LA), is introduced recently. This model is superior to CA because of its ability to learn and is also superior to single LA because it is a collection of LAs which can interact with each other. The basic idea of CLA is to use LA to adjust the state transition probability of stochastic CA. Recently, various types of CLA such as synchronous, asynchronous, and open CLAs have been introduced. In some applications such as cellular networks, we need to have a model of CLA for which multiple LAs reside in each cell. In this paper, we study a CLA model for which each cell has several LAs. It is shown that, for a class of rules called commutative rules, the CLA model converges to a stable and compatible configuration. Two applications of this new model such as channel assignment in cellular mobile networks and function optimization are also given. For both applications, it has been shown through computer simulations that CLA-based solutions produce better results.]]></description>
			<pubDate><![CDATA[Feb.  2010]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5306448&arnumber=5306498]]></guid>
			<volume>40</volume>
			<issue>1</issue>
			<startPage>54</startPage>
			<endPage>65</endPage>
			<fileSize>366</fileSize>
			<authors><![CDATA[Beigy, H.;Meybodi, M.R.;]]></authors>
		</item>
		<item>
			<title><![CDATA[Random Early Detection for Congestion Avoidance in Wired Networks: A Discretized Pursuit Learning-Automata-Like Solution]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5306448&arnumber=5306455]]></link>
			<description><![CDATA[<para> In this paper, we present a learning-automata-like<footnoteref refid="fnote1"/><footnote id="fnote1" asterisk="no"> <footnotepara>The reason why the mechanism is not a <emphasis emphasistype="italic">pure</emphasis> LA, but rather why it yet mimics one, will be clarified in the body of this paper.</footnotepara></footnote> (LAL) mechanism for congestion avoidance in wired networks. Our algorithm, named as LAL Random Early Detection (LALRED), is founded on the principles of the operations of existing RED congestion-avoidance mechanisms, augmented with a LAL philosophy. The primary objective of LALRED is to optimize the value of the average size of the queue used for congestion avoidance and to consequently reduce the total loss of packets at the queue. We attempt to achieve this by stationing a LAL algorithm at the gateways and by discretizing the probabilities of the corresponding actions of the congestion-avoidance algorithm. At every time instant, the LAL scheme, in turn, chooses the action that possesses the maximal ratio between the number of times the chosen action is rewarded and the number of times that it has been chosen. In LALRED, we simultaneously increase the likelihood of the scheme converging to the action, which minimizes the number of packet drops at the gateway. Our approach helps to improve the performance of congestion avoidance by adaptively minimizing the queue-loss rate and the average queue size. Simulation results obtained using NS2 establish the improved performance of LALRED over the traditional RED methods which were chosen as the benchmarks for performance comparison purposes. </para>]]></description>
			<pubDate><![CDATA[Feb.  2010]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5306448&arnumber=5306455]]></guid>
			<volume>40</volume>
			<issue>1</issue>
			<startPage>66</startPage>
			<endPage>76</endPage>
			<fileSize>657</fileSize>
			<authors><![CDATA[Misra, S.;Oommen, B. J.;Yanamandra, S.;Obaidat, M. S.;]]></authors>
		</item>
		<item>
			<title><![CDATA[Biomimetic Approach to Tacit Learning Based on Compound Control]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5306448&arnumber=5184932]]></link>
			<description><![CDATA[The remarkable capability of living organisms to adapt to unknown environments is due to learning mechanisms that are totally different from the current artificial machine-learning paradigm. Computational media composed of identical elements that have simple activity rules play a major role in biological control, such as the activities of neurons in brains and the molecular interactions in intracellular control. As a result of integrations of the individual activities of the computational media, new behavioral patterns emerge to adapt to changing environments. We previously implemented this feature of biological controls in a form of machine learning and succeeded to realize bipedal walking without the robot model or trajectory planning. Despite the success of bipedal walking, it was a puzzle as to why the individual activities of the computational media could achieve the global behavior. In this paper, we answer this question by taking a statistical approach that connects the individual activities of computational media to global network behaviors. We show that the individual activities can generate optimized behaviors from a particular global viewpoint, i.e., autonomous rhythm generation and learning of balanced postures, without using global performance indices.]]></description>
			<pubDate><![CDATA[Feb.  2010]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5306448&arnumber=5184932]]></guid>
			<volume>40</volume>
			<issue>1</issue>
			<startPage>77</startPage>
			<endPage>90</endPage>
			<fileSize>699</fileSize>
			<authors><![CDATA[Shimoda, S.;Kimura, H.;]]></authors>
		</item>
		<item>
			<title><![CDATA[Development of Quantum-Based Adaptive Neuro-Fuzzy Networks]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5306448&arnumber=5166490]]></link>
			<description><![CDATA[In this study, we are concerned with a method for constructing quantum-based adaptive neuro-fuzzy networks (QANFNs) with a Takagi-Sugeno-Kang (TSK) fuzzy type based on the fuzzy granulation from a given input-output data set. For this purpose, we developed a systematic approach in producing automatic fuzzy rules based on fuzzy subtractive quantum clustering. This clustering technique is not only an extension of ideas inherent to scale-space and support-vector clustering but also represents an effective prototype that exhibits certain characteristics of the target system to be modeled from the fuzzy subtractive method. Furthermore, we developed linear-regression QANFN (LR-QANFN) as an incremental model to deal with localized nonlinearities of the system, so that all modeling discrepancies can be compensated. After adopting the construction of the linear regression as the first global model, we refined it through a series of local fuzzy if-then rules in order to capture the remaining localized characteristics. The experimental results revealed that the proposed QANFN and LR-QANFN yielded a better performance in comparison with radial basis function networks and the linguistic model obtained in previous literature for an automobile mile-per-gallon prediction, Boston Housing data, and a coagulant dosing process in a water purification plant.]]></description>
			<pubDate><![CDATA[Feb.  2010]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5306448&arnumber=5166490]]></guid>
			<volume>40</volume>
			<issue>1</issue>
			<startPage>91</startPage>
			<endPage>100</endPage>
			<fileSize>730</fileSize>
			<authors><![CDATA[Sung-Suk Kim;Keun-Chang Kwak;]]></authors>
		</item>
		<item>
			<title><![CDATA[Can You See Me Now? Sensor Positioning for Automated and Persistent Surveillance]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5306448&arnumber=5170013]]></link>
			<description><![CDATA[Most existing camera placement algorithms focus on coverage and/or visibility analysis, which ensures that the object of interest is visible in the camera's field of view (FOV). However, visibility, which is a fundamental requirement of object tracking, is insufficient for automated persistent surveillance. In such applications, a continuous consistently labeled trajectory of the same object should be maintained across different camera views. Therefore, a sufficient uniform overlap between the cameras' FOVs should be secured so that camera handoff can successfully and automatically be executed before the object of interest becomes untraceable or unidentifiable. In this paper, we propose sensor-planning methods that improve existing algorithms by adding handoff rate analysis. Observation measures are designed for various types of cameras so that the proposed sensor-planning algorithm is general and applicable to scenarios with different types of cameras. The proposed sensor-planning algorithm preserves necessary uniform overlapped FOVs between adjacent cameras for an optimal balance between coverage and handoff success rate. In addition, special considerations such as resolution and frontal-view requirements are addressed using two approaches: 1) direct constraint and 2) adaptive weights. The resulting camera placement is compared with a reference algorithm published by Erdem and Sclaroff. Significantly improved handoff success rates and frontal-view percentages are illustrated via experiments using indoor and outdoor floor plans of various scales.]]></description>
			<pubDate><![CDATA[Feb.  2010]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5306448&arnumber=5170013]]></guid>
			<volume>40</volume>
			<issue>1</issue>
			<startPage>101</startPage>
			<endPage>115</endPage>
			<fileSize>1656</fileSize>
			<authors><![CDATA[Yi Yao;Chung-Hao Chen;Abidi, B.;Page, D.;Koschan, A.;Abidi, M.;]]></authors>
		</item>
		<item>
			<title><![CDATA[Set-Membership Fuzzy Filtering for Nonlinear Discrete-Time Systems]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5306448&arnumber=5169995]]></link>
			<description><![CDATA[This paper is concerned with the set-membership filtering (SMF) problem for discrete-time nonlinear systems. We employ the Takagi-Sugeno (T-S) fuzzy model to approximate the nonlinear systems over the true value of state and to overcome the difficulty with the linearization over a state estimate set rather than a state estimate point in the set-membership framework. Based on the T-S fuzzy model, we develop a new nonlinear SMF estimation method by using the fuzzy modeling approach and the <i>S</i>-procedure technique to determine a state estimation ellipsoid that is a set of states compatible with the measurements, the unknown-but-bounded process and measurement noises, and the modeling approximation errors. A recursive algorithm is derived for computing the ellipsoid that guarantees to contain the true state. A smallest possible estimate set is recursively computed by solving the semidefinite programming problem. An illustrative example shows the effectiveness of the proposed method for a class of discrete-time nonlinear systems via fuzzy switch.]]></description>
			<pubDate><![CDATA[Feb.  2010]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5306448&arnumber=5169995]]></guid>
			<volume>40</volume>
			<issue>1</issue>
			<startPage>116</startPage>
			<endPage>124</endPage>
			<fileSize>780</fileSize>
			<authors><![CDATA[Fuwen Yang;Yongmin Li;]]></authors>
		</item>
		<item>
			<title><![CDATA[Improving POMDP Tractability via Belief Compression and Clustering]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5306448&arnumber=5184876]]></link>
			<description><![CDATA[Partially observable Markov decision process (POMDP) is a commonly adopted mathematical framework for solving planning problems in stochastic environments. However, computing the optimal policy of POMDP for large-scale problems is known to be intractable, where the high dimensionality of the underlying belief space is one of the major causes. In this paper, we propose a hybrid approach that integrates two different approaches for reducing the dimensionality of the belief space: 1) belief compression and 2) value-directed compression. In particular, a novel orthogonal nonnegative matrix factorization is derived for the belief compression, which is then integrated in a value-directed framework for computing the policy. In addition, with the conjecture that a properly partitioned belief space can have its per-cluster intrinsic dimension further reduced, we propose to apply a <i>k</i>-means-like clustering technique to partition the belief space to form a set of sub-POMDPs before applying the dimension reduction techniques to each of them. We have evaluated the proposed belief compression and clustering approaches based on a set of benchmark problems and demonstrated their effectiveness in reducing the cost for computing policies, with the quality of the policies being retained.]]></description>
			<pubDate><![CDATA[Feb.  2010]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5306448&arnumber=5184876]]></guid>
			<volume>40</volume>
			<issue>1</issue>
			<startPage>125</startPage>
			<endPage>136</endPage>
			<fileSize>769</fileSize>
			<authors><![CDATA[Xin Li;Cheung, W.K.;Jiming Liu;]]></authors>
		</item>
		<item>
			<title><![CDATA[Selecting Discrete and Continuous Features Based on Neighborhood Decision Error Minimization]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5306448&arnumber=5166487]]></link>
			<description><![CDATA[Feature selection plays an important role in pattern recognition and machine learning. Feature evaluation and classification complexity estimation arise as key issues in the construction of selection algorithms. To estimate classification complexity in different feature subspaces, a novel feature evaluation measure, called the neighborhood decision error rate (NDER), is proposed, which is applicable to both categorical and numerical features. We first introduce a neighborhood rough-set model to divide the sample set into decision positive regions and decision boundary regions. Then, the samples that fall within decision boundary regions are further grouped into recognizable and misclassified subsets based on class probabilities that occur in neighborhoods. The percentage of misclassified samples is viewed as the estimate of classification complexity of the corresponding feature subspaces. We present a forward greedy strategy for searching the feature subset, which minimizes the NDER and, correspondingly, minimizes the classification complexity of the selected feature subset. Both theoretical and experimental comparison with other feature selection algorithms shows that the proposed algorithm is effective for discrete and continuous features, as well as their mixture.]]></description>
			<pubDate><![CDATA[Feb.  2010]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5306448&arnumber=5166487]]></guid>
			<volume>40</volume>
			<issue>1</issue>
			<startPage>137</startPage>
			<endPage>150</endPage>
			<fileSize>1096</fileSize>
			<authors><![CDATA[Qinghua Hu;Pedrycz, W.;Yu, D.;Jun Lang;]]></authors>
		</item>
		<item>
			<title><![CDATA[Cyclorotation Models for Eyes and Cameras]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5306448&arnumber=5109657]]></link>
			<description><![CDATA[The human visual system obeys Listing's law, which means that the cyclorotation of the eye (around the line of sight) can be predicted from the direction of the fixation point. It is shown here that Listing's law can conveniently be formulated in terms of rotation matrices. The function that defines the observed cyclorotation is derived in this representation. Two polynomial approximations of the function are developed, and the accuracy of each model is evaluated by numerical integration over a range of gaze directions. The error of the simplest approximation for typical eye movements is less than half a degree. It is shown that, given a set of calibrated images, the effect of Listing's law can be simulated in a way that is physically consistent with the original camera. This condition is important for robotic models of human vision, which typically do not reproduce the mechanics of the oculomotor system.]]></description>
			<pubDate><![CDATA[Feb.  2010]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5306448&arnumber=5109657]]></guid>
			<volume>40</volume>
			<issue>1</issue>
			<startPage>151</startPage>
			<endPage>161</endPage>
			<fileSize>639</fileSize>
			<authors><![CDATA[Hansard, M.;Horaud, R.;]]></authors>
		</item>
		<item>
			<title><![CDATA[Pipelined Chebyshev Functional Link Artificial Recurrent Neural Network for Nonlinear Adaptive Filter]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5306448&arnumber=5235119]]></link>
			<description><![CDATA[A novel nonlinear adaptive filter with pipelined Chebyshev functional link artificial recurrent neural network (PCFLARNN) is presented in this paper, which uses a modification real-time recurrent learning algorithm. The PCFLARNN consists of a number of simple small-scale Chebyshev functional link artificial recurrent neural network (CFLARNN) modules. Compared to the standard recurrent neural network (RNN), those modules of PCFLARNN can simultaneously be performed in a pipelined parallelism fashion, and this would lead to a significant improvement in its total computational efficiency. Furthermore, contrasted with the architecture of a pipelined RNN (PRNN), each module of PCFLARNN is a CFLARNN whose nonlinearity is introduced by enhancing the input pattern with Chebyshev functional expansion, whereas the RNN of each module in PRNN utilizing linear input and first-order recurrent term only fails to utilize the high-order terms of inputs. Therefore, the performance of PCFLARNN can further be improved at the cost of a slightly increased computational complexity. In addition, due to the introduced nonlinear functional expansion of each module in PRNN, the number of input signals can be reduced. Computer simulations have demonstrated that the proposed filter performs better than PRNN and RNN for nonlinear colored signal prediction, nonstationary speech signal prediction, and chaotic time series prediction.]]></description>
			<pubDate><![CDATA[Feb.  2010]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5306448&arnumber=5235119]]></guid>
			<volume>40</volume>
			<issue>1</issue>
			<startPage>162</startPage>
			<endPage>172</endPage>
			<fileSize>812</fileSize>
			<authors><![CDATA[Haiquan Zhao;Jiashu Zhang;]]></authors>
		</item>
		<item>
			<title><![CDATA[New Delay-Dependent Exponential <formula formulatype="inline"><tex Notation="TeX">$H_{infty}$</tex></formula> Synchronization for Uncertain Neural Networks With Mixed Time Delays]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5306448&arnumber=5175498]]></link>
			<description><![CDATA[This paper establishes an exponential <i>H</i> <sub>infin</sub> synchronization method for a class of uncertain master and slave neural networks (MSNNs) with mixed time delays, where the mixed delays comprise different neutral, discrete, and distributed time delays. The polytopic and the norm-bounded uncertainties are separately taken into consideration. An appropriate discretized Lyapunov-Krasovskii functional and some free-weighting matrices are utilized to establish some delay-dependent sufficient conditions for designing delayed state-feedback control as a synchronization law in terms of linear matrix inequalities under less restrictive conditions. The controller guarantees the exponential <i>H</i> <sub>infin</sub> synchronization of the two coupled MSNNs regardless of their initial states. Detailed comparisons with existing results are made, and numerical simulations are carried out to demonstrate the effectiveness of the established synchronization laws.]]></description>
			<pubDate><![CDATA[Feb.  2010]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5306448&arnumber=5175498]]></guid>
			<volume>40</volume>
			<issue>1</issue>
			<startPage>173</startPage>
			<endPage>185</endPage>
			<fileSize>481</fileSize>
			<authors><![CDATA[Karimi, H.R.;Huijun Gao;]]></authors>
		</item>
		<item>
			<title><![CDATA[Generalized Discriminant Analysis: A Matrix Exponential Approach]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5306448&arnumber=5184935]]></link>
			<description><![CDATA[Linear discriminant analysis (LDA) is well known as a powerful tool for discriminant analysis. In the case of a small training data set, however, it cannot directly be applied to high-dimensional data. This case is the so-called small-sample-size or undersampled problem. In this paper, we propose an exponential discriminant analysis (EDA) technique to overcome the undersampled problem. The advantages of EDA are that, compared with principal component analysis (PCA) + LDA, the EDA method can extract the most discriminant information that was contained in the null space of a within-class scatter matrix, and compared with another LDA extension, i.e., null-space LDA (NLDA), the discriminant information that was contained in the non-null space of the within-class scatter matrix is not discarded. Furthermore, EDA is equivalent to transforming original data into a new space by distance diffusion mapping, and then, LDA is applied in such a new space. As a result of diffusion mapping, the margin between different classes is enlarged, which is helpful in improving classification accuracy. Comparisons of experimental results on different data sets are given with respect to existing LDA extensions, including PCA + LDA, LDA via generalized singular value decomposition, regularized LDA, NLDA, and LDA via QR decomposition, which demonstrate the effectiveness of the proposed EDA method.]]></description>
			<pubDate><![CDATA[Feb.  2010]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5306448&arnumber=5184935]]></guid>
			<volume>40</volume>
			<issue>1</issue>
			<startPage>186</startPage>
			<endPage>197</endPage>
			<fileSize>1041</fileSize>
			<authors><![CDATA[Taiping Zhang;Bin Fang;Yuan Yan Tang;Zhaowei Shang;Bin Xu;]]></authors>
		</item>
		<item>
			<title><![CDATA[On Utilizing Association and Interaction Concepts for Enhancing Microaggregation in Secure Statistical Databases]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5306448&arnumber=5175309]]></link>
