<?xml version="1.0" ?>
<rss version="2.0">
	<channel>
		<title><![CDATA[ Systems, Man and Cybernetics, Part A: Systems and Humans, IEEE Transactions on - new TOC ]]></title>
		<link>http://ieeexplore.ieee.org</link>
		<description>TOC Alert for Publication# 3468 </description>
		<year>2009</year>
		<month>November </month>
		<day>19</day>
		<item>
			<title><![CDATA[Table of Contents]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5281203&arnumber=5288624]]></link>
			<description><![CDATA[ ]]></description>
			<pubDate><![CDATA[Nov.  2009]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5281203&arnumber=5288624]]></guid>
			<volume>39</volume>
			<issue>6</issue>
			<startPage>C1</startPage>
			<endPage>1141</endPage>
			<fileSize>45</fileSize>
			<authors><![CDATA[]]></authors>
		</item>
		<item>
			<title><![CDATA[IEEE Transactions on Systems, Man, and Cybernetics&mdash;Part A: Systems and Humans publication information]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5281203&arnumber=5288625]]></link>
			<description><![CDATA[ ]]></description>
			<pubDate><![CDATA[Nov.  2009]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5281203&arnumber=5288625]]></guid>
			<volume>39</volume>
			<issue>6</issue>
			<startPage>C2</startPage>
			<endPage>C2</endPage>
			<fileSize>38</fileSize>
			<authors><![CDATA[]]></authors>
		</item>
		<item>
			<title><![CDATA[Passive Haptic Data-Compression Methods With Perceptual Coding for Bilateral Presence Systems]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5281203&arnumber=5276873]]></link>
			<description><![CDATA[In this paper, lossy compression methods for haptic (velocity and force) data as exchanged in telepresence or virtual reality systems are introduced. Based on the proposed interpolative and extrapolative compression strategies, arbitrary passive compression algorithms can be implemented. The derived algorithms do not affect the stability of the presence system. Two algorithms were implemented and experimentally evaluated. The results show that constant data rate savings of 89% still lead to a perceptually transparent presence system.]]></description>
			<pubDate><![CDATA[Nov.  2009]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5281203&arnumber=5276873]]></guid>
			<volume>39</volume>
			<issue>6</issue>
			<startPage>1142</startPage>
			<endPage>1151</endPage>
			<fileSize>399</fileSize>
			<authors><![CDATA[Kuschel, M.;Kremer, P.;Buss, M.;]]></authors>
		</item>
		<item>
			<title><![CDATA[Aligning Collaborative Business Processes&#x2014;An Organization-Oriented Perspective]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5281203&arnumber=5263018]]></link>
			<description><![CDATA[Business collaboration encompasses the coordination of information flows among organizations as well as the composition of their business processes toward mutual benefits. While integrating business processes of different organizations seamlessly, it brings great challenges to keep participating organizations as autonomous entities. To address this issue, we propose a new perspective on modeling collaborative business processes with a novel concept called relative workflow (RWF). With its visibility control mechanism, the RWF model defines what a participating organization can perceive in collaboration and thereby allows each organization to customize its own collaboration process and behaviors. In this paper, we present a formal definition of RWFs and related algorithms for generating RWFs. A prototype is implemented on the Web service platform for the proof-of-concept purpose.]]></description>
			<pubDate><![CDATA[Nov.  2009]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5281203&arnumber=5263018]]></guid>
			<volume>39</volume>
			<issue>6</issue>
			<startPage>1152</startPage>
			<endPage>1164</endPage>
			<fileSize>1169</fileSize>
			<authors><![CDATA[Xiaohui Zhao;Chengfei Liu;Yun Yang;Sadiq, W.;]]></authors>
		</item>
		<item>
			<title><![CDATA[Preference Learning for Cognitive Modeling: A Case Study on Entertainment Preferences]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5281203&arnumber=5272451]]></link>
			<description><![CDATA[Learning from preferences, which provide means for expressing a subject's desires, constitutes an important topic in machine learning research. This paper presents a comparative study of four alternative instance preference learning algorithms (both linear and nonlinear). The case study investigated is to learn to predict the expressed entertainment preferences of children when playing physical games built on their personalized playing features ( <i>entertainment modeling</i>). Two of the approaches are derived from the literature-the large-margin algorithm (LMA) and preference learning with Gaussian processes-while the remaining two are custom-designed approaches for the problem under investigation: meta-LMA and neuroevolution. Preference learning techniques are combined with feature set selection methods permitting the construction of effective preference models, given suitable individual playing features. The underlying preference model that best reflects children preferences is obtained through neuroevolution: 82.22% of cross-validation accuracy in predicting reported entertainment in the main set of game survey experimentation. The model is able to correctly match expressed preferences in 66.66% of cases on previously unseen data (<i>p</i> -value = 0.0136) of a second physical activity control experiment. Results indicate the benefit of the use of neuroevolution and sequential forward selection for the investigated complex case study of cognitive modeling in physical games.]]></description>
			<pubDate><![CDATA[Nov.  2009]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5281203&arnumber=5272451]]></guid>
			<volume>39</volume>
			<issue>6</issue>
			<startPage>1165</startPage>
			<endPage>1175</endPage>
			<fileSize>880</fileSize>
			<authors><![CDATA[Yannakakis, G.N.;Maragoudakis, M.;Hallam, J.;]]></authors>
		</item>
		<item>
			<title><![CDATA[A Coherent Measurement of Web-Search Relevance]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5281203&arnumber=5229274]]></link>
			<description><![CDATA[We present a metric for quantitatively assessing the quality of Web searches. The relevance-of-searching-on-target index measures how relevant a search result is with respect to the searcher's interest and intention. The measurement is established on the basis of the cognitive characteristics of common user's online Web-browsing behavior and processes. We evaluated the accuracy of the index function with respect to a set of surveys conducted on several groups of our college students. While the index is primarily intended to be used to compare the Web-search results and tell which is more relevant, it can be extended to other applications. For example, it can be used to evaluate the techniques that people apply to improve the Web-search quality (including the quality of search engines), as well as other factors such as the expressiveness of search queries and the effectiveness of result-filtering processes.]]></description>
			<pubDate><![CDATA[Nov.  2009]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5281203&arnumber=5229274]]></guid>
			<volume>39</volume>
			<issue>6</issue>
			<startPage>1176</startPage>
			<endPage>1187</endPage>
			<fileSize>1142</fileSize>
			<authors><![CDATA[Mahoney, W.R.;Hospodka, P.;Sousan, W.;Nickell, R.;Qiuming Zhu;]]></authors>
		</item>
		<item>
			<title><![CDATA[Adaptive Automation in a Naval Combat Management System]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5281203&arnumber=5229329]]></link>
			<description><![CDATA[There is a continuing trend of letting fewer people deal with larger amounts of information in more complex situations using highly automated systems. In such circumstances, there is a risk that people are overwhelmed by information during intense periods or, on the other hand, do not build sufficient situational awareness during periods of slack to deal with situations where human intervention becomes necessary. A number of studies show encouraging results in increasing the efficiency of human-machine systems by making the automation adapt itself to the human needs. Current literature shows no examples of adaptive automation in real operational settings, however. We introduce a fine-grained adaptation methodology based on well-established concepts that is easy to comprehend and likely to be accepted by the end user. At the same time, we let the machine operate like a virtual team member in that it continuously builds its own view of the situation independent from the human. Working agreements between human and machine provide lower and upper bounds of automation that are in advance determined by the end user so that unwanted appropriation of responsibility by the machine is avoided. The framework is domain neutral and therefore thought to be applicable across a wide range of complex systems, both military and civilian. It gives researchers an architecture that they can use in their own work to get adaptive automation up and running quickly and easily.]]></description>
			<pubDate><![CDATA[Nov.  2009]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5281203&arnumber=5229329]]></guid>
			<volume>39</volume>
			<issue>6</issue>
			<startPage>1188</startPage>
			<endPage>1199</endPage>
			<fileSize>782</fileSize>
			<authors><![CDATA[Arciszewski, H.F.R.;de Greef, T.E.;van Delft, J.H.;]]></authors>
		</item>
		<item>
			<title><![CDATA[Cost&#x2013;Performance Optimization of Application- and Context-Aware Distributed Infrastructures]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5281203&arnumber=5229273]]></link>
			<description><![CDATA[Application- and context-aware infrastructures involve the network in the execution of distributed applications through special devices, namely, the <i>application cards</i>, placed in network nodes. The sharp separation of applications and network is smoothed, and by performing part of the distributed application inside the network, it is possible to reduce costs and improve performance with a better optimization of the whole distributed information and communication technology (ICT) infrastructure. This optimization is allowed by the additional degrees of freedom of placing cards in nodes and of assigning applications to such cards. In this paper, we provide an optimization algorithm that minimizes the total cost of the entire distributed ICT infrastructure, given a target performance objective defined as the end-to-end delay for the completion of the distributed application tasks. We focus on two sample applications that are well suited for application- and context-aware infrastructures: <i>caching</i> and <i>protocol translation</i>. The joint optimization of computing and communication resources is an innovative contribution of this paper, as, in the literature, hardware and network components are typically optimized separately. Results show that the total infrastructural cost savings are in the range of 15%-20%. However, savings can be obtained only if cards satisfy a cost-performance curve that is also analyzed.]]></description>
			<pubDate><![CDATA[Nov.  2009]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5281203&arnumber=5229273]]></guid>
			<volume>39</volume>
			<issue>6</issue>
			<startPage>1200</startPage>
			<endPage>1213</endPage>
			<fileSize>388</fileSize>
			<authors><![CDATA[Francalanci, C.;Giacomazzi, P.;Poli, A.;]]></authors>
		</item>
		<item>
			<title><![CDATA[M-GRASP: A GRASP With Memory for Latency-Aware Partitioning Methods in DVE Systems]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5281203&arnumber=5229272]]></link>
			<description><![CDATA[A necessary condition for providing quality of service to distributed virtual environments (DVEs) is to provide a system response below a maximum threshold to the client computers. In this sense, latency-aware partitioning methods try to provide response times below the threshold to the maximum number of client computers as possible. These partitioning methods should find an assignment of clients to servers that optimizes system throughput, system latency, and partitioning efficiency. In this paper, we present a new algorithm based on greedy randomized adaptive search procedure with memory for finding the best solutions as possible to this problem. We take into account several different alternatives in order to design both the constructive phase and the local search phase of this multistart metaheuristic for combinatorial problems. Additionally, we enhance this basic approach with some intensification strategies that improve the efficiency of the basic search method. Performance evaluation results show that the new algorithm increases the performance provided by other metaheuristics when applied to solve the latency-aware partitioning problem in DVE systems.]]></description>
			<pubDate><![CDATA[Nov.  2009]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5281203&arnumber=5229272]]></guid>
			<volume>39</volume>
			<issue>6</issue>
			<startPage>1214</startPage>
			<endPage>1223</endPage>
			<fileSize>309</fileSize>
			<authors><![CDATA[Morillo, P.;Orduna, J.M.;Duato, J.;]]></authors>
		</item>
		<item>
			<title><![CDATA[Dynamic Multiple-Fault Diagnosis With Imperfect Tests]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5281203&arnumber=5281205]]></link>
			<description><![CDATA[In this paper, we consider a model for the dynamic multiple-fault diagnosis (DMFD) problem arising in online monitoring of complex systems and present a solution. This problem involves real-time inference of the most likely set of faults and their time-evolution based on blocks of unreliable test outcomes over time. In the DMFD problem, there is a finite set of mutually independent fault states, and a finite set of sensors (tests) is used to monitor their status. We model the dependence of test outcomes on the fault states via the traditional D-matrix (fault dictionary). The tests are imperfect in the sense that they can have missed detections, false alarms, or may be available asynchronously. Based on the imperfect observations over time, the problem is to identify the most likely evolution of fault states over time. The DMFD problem is an intractable NP-hard combinatorial optimization problem. Consequently, we decompose the DMFD problem into a series of decoupled subproblems, one for each sample epoch. For a single-epoch MFD, we develop a fast and high-quality deterministic simulated annealing method. Based on the sequential inferences, a local search-and-update scheme is applied to further improve the solution. Finally, we discuss how the method can be extended to dependent faults.]]></description>
			<pubDate><![CDATA[Nov.  2009]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5281203&arnumber=5281205]]></guid>
			<volume>39</volume>
			<issue>6</issue>
			<startPage>1224</startPage>
			<endPage>1236</endPage>
			<fileSize>740</fileSize>
			<authors><![CDATA[Sui Ruan;Yunkai Zhou;Feili Yu;Pattipati, K.R.;Willett, P.;Patterson-Hine, A.;]]></authors>
		</item>
		<item>
			<title><![CDATA[Supervisor Synthesis for Enforcing a Class of Generalized Mutual Exclusion Constraints on Petri Nets]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5281203&arnumber=5276872]]></link>
			<description><![CDATA[The considered class of generalized mutual exclusion constraints (GMECs) on a controlled Petri net are such that the influence-uncontrollable subnets are forward-concurrent-free nets. Some structural properties of forward-concurrent-free nets are firstly proposed. Utilizing these properties, a method is then proposed to transform a given conjunction of GMECs into a conjunction of admissible GMECs. Furthermore, the necessary and sufficient condition of the existence of the permissive supervisor is obtained, and the optimal supervisor with a complexity of polynomial time is designed. The theoretic results are illustrated by an example that synthesizes a maximally permissive supervisor for a manufacturing system.]]></description>
			<pubDate><![CDATA[Nov.  2009]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5281203&arnumber=5276872]]></guid>
			<volume>39</volume>
			<issue>6</issue>
			<startPage>1237</startPage>
			<endPage>1246</endPage>
			<fileSize>281</fileSize>
			<authors><![CDATA[Jiliang Luo;Weimin Wu;Hongye Su;Jian Chu;]]></authors>
		</item>
		<item>
			<title><![CDATA[A Simple Universal Generating Function Method to Search for All Minimal Paths in Networks]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5281203&arnumber=5232855]]></link>
			<description><![CDATA[Evaluating network reliability is an important topic in planning, designing, and control of systems, and the minimal-path (MP) set is one of the fundamental tools for evaluating network reliability. A straightforward and simple algorithm is presented here for finding all MPs before calculating the binary-state network reliability between the source node and the sink node (i.e., one-to-one reliability). It is based on the universal generating function method (UGFM) and a generalized composition operator. The computational complexity of the proposed algorithm is also analyzed. Finally, an example is given to illustrate how all MPs are generated using the proposed UGFM.]]></description>
			<pubDate><![CDATA[Nov.  2009]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5281203&arnumber=5232855]]></guid>
			<volume>39</volume>
			<issue>6</issue>
			<startPage>1247</startPage>
			<endPage>1254</endPage>
			<fileSize>407</fileSize>
			<authors><![CDATA[Wei-Chang Yeh;]]></authors>
		</item>
		<item>
			<title><![CDATA[System-of-Systems Modeling and Simulation of a Ship Environment With Wireless and Intelligent Maintenance Technologies]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5281203&arnumber=5272213]]></link>
			<description><![CDATA[Modeling and simulation environments are needed to support decision making in Navy Warfighters, which are emergent systems that pose a challenge to operations management. Ships consist of complex interconnected systems such as the infrastructure, crew, and workflow. A system-of-systems approach using agent-based modeling is applied here to develop workflow simulations involving a ship's crew conducting routine maintenance, watch duty, and reporting functions. Simple models are used to describe basic behavioral traits and intelligence in crew members; machinery including sensors for intelligent maintenance; equipment consuming power; mobile and stationary communication network access points; models for data transfer over the network; crew mobility models; power distribution and trimming models for the electrical system; and a fire model to simulate emergency scenarios. The simulation results demonstrate an increase in machine availability due to the implementation of intelligent maintenance systems. The effects of wireless-network usage on crew resource utilization and overall ship capability in normal operational scenarios are also demonstrated. A simple rescheduling algorithm is used to improve crew utilization and estimate manning requirements. The effects of emergency scenarios such as fires in different locations are also studied. Sensitivity analysis is presented to verify the developed model, and a note on validation is given.]]></description>
			<pubDate><![CDATA[Nov.  2009]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5281203&arnumber=5272213]]></guid>
			<volume>39</volume>
			<issue>6</issue>
			<startPage>1255</startPage>
			<endPage>1270</endPage>
			<fileSize>2553</fileSize>
			<authors><![CDATA[Mahulkar, V.;McKay, S.;Adams, D.E.;Chaturvedi, A.R.;]]></authors>
		</item>
		<item>
			<title><![CDATA[A Matrix-Based Approach to Recovering Design Patterns]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5281203&arnumber=5256246]]></link>
			<description><![CDATA[Design patterns describe good solutions to common and recurring problems in software design. They have been widely applied in many software systems in industry. However, pattern-related information is typically not available in large system implementations. Recovering these design pattern instances in software systems can help not only to understand the original design decisions and tradeoffs but also to change the systems with quality assurance. This paper presents our approach on recovering design patterns based on matrices and weights. We formally specify our methods to encode both the systems and the design patterns into matrices and weight. Our formal specification rigorously defines the structural, behavioral, and semantic analyses of our approach. A set of experiments on real-world systems is also carried out to evaluate our approach with analysis results.]]></description>
			<pubDate><![CDATA[Nov.  2009]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5281203&arnumber=5256246]]></guid>
			<volume>39</volume>
			<issue>6</issue>
			<startPage>1271</startPage>
			<endPage>1282</endPage>
			<fileSize>831</fileSize>
			<authors><![CDATA[Jing Dong;Yajing Zhao;Yongtao Sun;]]></authors>
		</item>
		<item>
			<title><![CDATA[Improving Software-Quality Predictions With Data Sampling and Boosting]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5281203&arnumber=5233804]]></link>
			<description><![CDATA[Software-quality data sets tend to fall victim to the <i>class-imbalance</i> problem that plagues so many other application domains. The majority of faults in a software system, particularly high-assurance systems, usually lie in a very small percentage of the software modules. This imbalance between the number of fault-prone (fp) and non-fp (nfp) modules can have a severely negative impact on a data-mining technique's ability to differentiate between the two. This paper addresses the class-imbalance problem as it pertains to the domain of software-quality prediction. We present a comprehensive empirical study examining two different methodologies, data sampling and boosting, for improving the performance of decision-tree models designed to identify fp software modules. This paper applies five data-sampling techniques and boosting to 15 software-quality data sets of different sizes and levels of imbalance. Nearly 50 000 models were built for the experiments contained in this paper. Our results show that while data-sampling techniques are very effective in improving the performance of such models, boosting almost always outperforms even the best data-sampling techniques. This significant result, which, to our knowledge, has not been previously reported, has important consequences for practitioners developing software-quality classification models.]]></description>
			<pubDate><![CDATA[Nov.  2009]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5281203&arnumber=5233804]]></guid>
			<volume>39</volume>
			<issue>6</issue>
			<startPage>1283</startPage>
			<endPage>1294</endPage>
			<fileSize>359</fileSize>
			<authors><![CDATA[Seiffert, C.;Khoshgoftaar, T.M.;Van Hulse, J.;]]></authors>
		</item>
		<item>
			<title><![CDATA[Dynamic Clustering of Interval-Valued Data Based on Adaptive Quadratic Distances]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5281203&arnumber=5281204]]></link>
			<description><![CDATA[This paper presents partitioning dynamic clustering methods for interval-valued data based on suitable adaptive quadratic distances. These methods furnish a partition and a prototype for each cluster by optimizing an adequacy criterion that measures the fitting between the clusters and their representatives. These adaptive quadratic distances change at each algorithm iteration and can either be the same for all clusters or different from one cluster to another. Moreover, various tools for the partition and cluster interpretation of interval-valued data are also presented. Experiments with real and synthetic interval-valued data sets show the usefulness of these adaptive clustering methods and the merit of the partition and cluster interpretation tools.]]></description>
			<pubDate><![CDATA[Nov.  2009]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5281203&arnumber=5281204]]></guid>
			<volume>39</volume>
			<issue>6</issue>
			<startPage>1295</startPage>
			<endPage>1306</endPage>
			<fileSize>434</fileSize>
			<authors><![CDATA[de A.T. de Carvalho, F.;Lechevallier, Y.;]]></authors>
		</item>
		<item>
			<title><![CDATA[A Statistical Threat Assessment]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5281203&arnumber=5235103]]></link>
			<description><![CDATA[Criminal gangs, insurgent groups, and terror networks demonstrate observable preferences in selecting the sites where they commit their crimes. Accordingly, police departments, military organizations, and intelligence agencies seek to learn these preferences and identify locations with a high probability of experiencing the particular event of interest in the near future. Often, such agencies are keen not just to predict the spatial pattern of future events but even more importantly to conduct threat assessments of particular criminal gangs or insurgent groups. These threat assessments include identifying where each of the various groups presents the greatest threat to the community, what the most likely targets are for each criminal group, what makes one location more likely to experience an attack than another, and how to most efficiently allocate resources to address the specific threats to the community. Previous research has demonstrated that applying multivariate prediction models to relate features in an area to the occurrence of crimes offers an improvement in predictive performance over traditional methods of hot-spot analysis. This paper introduces the application of multilevel modeling to these multivariate spatial choice models, demonstrating that it is possible to significantly improve the predictive performance of the spatial choice models for individual groups and leverage that information to provide improved threat assessments of the criminal elements in a given geographic area.]]></description>
			<pubDate><![CDATA[Nov.  2009]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5281203&arnumber=5235103]]></guid>
			<volume>39</volume>
			<issue>6</issue>
			<startPage>1307</startPage>
			<endPage>1315</endPage>
			<fileSize>808</fileSize>
			<authors><![CDATA[Huddleston, S.H.;Brown, D.E.;]]></authors>
		</item>
		<item>
			<title><![CDATA[Artificial Force Field for Haptic Feedback in UAV Teleoperation]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5281203&arnumber=5263033]]></link>
			<description><![CDATA[The feedback upon which operators in teleoperation tasks base their control actions differs substantially from the feedback to the driver of a vehicle. On the one hand, there is often a lack of sensory information; on the other hand, there is additional status information presented via the visual channel. Haptic feedback could be used to unload the visual channel and to compensate for the lack of feedback in other modalities. For collision avoidance, haptic feedback could provide repulsive forces via the control inceptor. Haptic feedback allows operators to interpret the repulsive forces as impedance to their control deflections when a potential for collision exists. Haptic information can be generated from an artificial force field (AFF) that maps environment constraints to repulsive forces. This paper describes the design and theoretical evaluation of a novel AFF, i.e., the parametric risk field, for teleoperation of an uninhabited aerial vehicle (UAV). The field allows adjustments of the size, shape, and force gradient by means of parameter settings, which determine the sensitivity of the field. Computer simulations were conducted to evaluate the effectiveness of the field for collision avoidance for various parameter settings. Results indicate that the novel AFF more effectively performs the collision avoidance function than potential fields known from literature. Because of its smaller size, the field yields lower repulsive forces, results in less force cancellation effects, and allows for larger UAV velocities. This indicates less operator control demand and more effective UAV operations, both expected to lead to lower operator workload, while, at the same time, increasing safety.]]></description>
			<pubDate><![CDATA[Nov.  2009]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5281203&arnumber=5263033]]></guid>
			<volume>39</volume>
			<issue>6</issue>
			<startPage>1316</startPage>
			<endPage>1330</endPage>
			<fileSize>1677</fileSize>
			<authors><![CDATA[Lam, T.M.;Boschloo, H.W.;Mulder, M.;van Paassen, M.M.;]]></authors>
		</item>
		<item>
			<title><![CDATA[Distributed Optimization for Model Predictive Control of Linear-Dynamic Networks]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5281203&arnumber=5233809]]></link>
			<description><![CDATA[A linear-dynamic network consists of a directed graph in which the nodes represent subsystems and the arcs model dynamic couplings. The local state of each subsystem evolves according to discrete linear dynamics that depend on the local state, local control signals, and control signals of upstream subsystems. Such networks appear in the model predictive control (MPC) of geographically distributed systems such as urban traffic networks and electric power grids. In this correspondence, we propose a decomposition of the quadratic MPC problem into a set of local subproblems that are solved iteratively by a network of agents. A distributed algorithm based on the method of feasible directions is developed for the agents to iterate toward a solution of the subproblems. The local iterations require relatively low effort to arrive at a solution but at the expense of high communication among neighboring agents and with a slower convergence rate.]]></description>
			<pubDate><![CDATA[Nov.  2009]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5281203&arnumber=5233809]]></guid>
			<volume>39</volume>
			<issue>6</issue>
			<startPage>1331</startPage>
			<endPage>1338</endPage>
			<fileSize>274</fileSize>
			<authors><![CDATA[Camponogara, E.;de Oliveira, L.B.;]]></authors>
		</item>
		<item>
			<title><![CDATA[A Data-Driven Approach to Manage the Length of Stay for Appendectomy Patients]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5281203&arnumber=5238621]]></link>
			<description><![CDATA[Skyrocketing patient-care costs demand that health-care institutions improve their resource-utilization effectiveness and efficiency. The length of an inpatient's stay has direct significant impacts on patient-care costs, service quality, and outcomes. Despite attempts to manage the length of stay (LOS) for frequently performed surgical procedures (e.g., appendectomies), many service providers cannot achieve the target range allowed by the managed care system. We take a data-driven approach to predict which appendectomy patients will likely have a LOS beyond that reimbursable by the underlying managed care system. We use a support vector machine to construct a generic prediction system and then extend that system by incorporating a resampling or cost-sensitive method to address the imbalanced sample problem. Using 557 appendectomy cases from a tertiary medical center in Taiwan, we examine the effectiveness of the generic prediction system compared with the effectiveness of its extensions. The results suggest the viability of a data-driven approach to manage LOS by enabling service providers to identify in advance those patients who will likely need extended stays. The comparative analyses also show the relative advantages of the oversampling and cost-sensitive methods for addressing the imbalanced sample problem. The findings have important implications for research and practice.]]></description>
			<pubDate><![CDATA[Nov.  2009]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5281203&arnumber=5238621]]></guid>
			<volume>39</volume>
			<issue>6</issue>
			<startPage>1339</startPage>
			<endPage>1347</endPage>
			<fileSize>410</fileSize>
			<authors><![CDATA[Tsang-Hsiang Cheng;Hu, P.J.-H.;]]></authors>
		</item>
		<item>
			<title><![CDATA[Comment on &#x201C;On Siphon Computation for Deadlock Control in a Class of Petri Nets&#x201D;]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5281203&arnumber=5280346]]></link>
			<description><![CDATA[It was claimed recently in the paper by Li and Zhou that ldquoa polynomial time algorithm for finding the set of elementary siphons in S<sup>3</sup>PRs is proposed, which avoids complete siphon enumerationrdquo. However, this is incorrect because Proposition 1 and Corollary 6 of the aforementioned paper, which lead to the claim, are both incorrect. In this correspondence paper, Proposition 1 and Corollary 6 are disproved. As a consequence, some claims of the aforesaid paper are denied. Two examples are presented to disprove some claims of the previously mentioned paper.]]></description>
			<pubDate><![CDATA[Nov.  2009]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5281203&arnumber=5280346]]></guid>
			<volume>39</volume>
			<issue>6</issue>
			<startPage>1348</startPage>
			<endPage>1350</endPage>
			<fileSize>121</fileSize>
			<authors><![CDATA[Huixia Liu;Keyi Xing;Song Gao;]]></authors>
		</item>
		<item>
			<title><![CDATA[Special issue on pattern recognition technologies for anti-terrorism applications]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5281203&arnumber=5288623]]></link>
			<description><![CDATA[ ]]></description>
			<pubDate><![CDATA[Nov.  2009]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpls/abs_all.jsp?isnumber=5281203&arnumber=5288623]]></guid>
			<volume>39</volume>
			<issue>6</issue>
			<startPage>1351</startPage>
			<endPage>1351</endPage>
			<fileSize>142</fileSize>
			<authors><![CDATA[]]></authors>
		</item>
		<item>
			<title><![CDATA[Special issue on semantics-enabled software engineering]]></title>
