<?xml version="1.0" ?>
<rss version="2.0">
	<channel>
		<title><![CDATA[ Computer - new TOC ]]></title>
		<link>http://ieeexplore.ieee.org</link>
		<description>TOC Alert for Publication# 2 </description>
		<year>2013</year>
		<month>May      </month>
		<day>23</day>
		<item>
			<title><![CDATA[Front Cover]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6515541]]></link>
			<description><![CDATA[May 2013 Computer issue on Cutting-Edge Research in Visualization]]></description>
			<pubDate><![CDATA[May  2013]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6515541]]></guid>
			<volume>46</volume>
			<issue>5</issue>
			<startPage>c1</startPage>
			<endPage>c1</endPage>
			<fileSize>622</fileSize>
			<authors><![CDATA[]]></authors>
		</item>
		<item>
			<title><![CDATA[Masthead]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6515554]]></link>
			<description><![CDATA[Masthead]]></description>
			<pubDate><![CDATA[May  2013]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6515554]]></guid>
			<volume>46</volume>
			<issue>5</issue>
			<startPage>1</startPage>
			<endPage>1</endPage>
			<fileSize>96</fileSize>
			<authors><![CDATA[]]></authors>
		</item>
		<item>
			<title><![CDATA[Table of Contents]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6515546]]></link>
			<description><![CDATA[Table of Contents]]></description>
			<pubDate><![CDATA[May  2013]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6515546]]></guid>
			<volume>46</volume>
			<issue>5</issue>
			<startPage>2</startPage>
			<endPage>3</endPage>
			<fileSize>679</fileSize>
			<authors><![CDATA[]]></authors>
		</item>
		<item>
			<title><![CDATA[Computer Highlights Society Magazines]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6515564]]></link>
			<description><![CDATA[A summary of articles recently published in IEEE Computer Society periodicals. The Web extra at http://youtu.be/R01HPSJl2-E is a video segment in which CS President David Alan Grier discusses how two forces affect every organization in general and the IEEE Computer Society in particular: the forces of unification and diversity. He shows how those forces diverge and intersect while describing how participants in an IEEE Computer Society conference in Cambridge, Mass., used electronic conference tools to stay engaged while the city was on lockdown during the manhunt for the perpetrators of the Boston Marathon bombing.]]></description>
			<pubDate><![CDATA[May  2013]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6515564]]></guid>
			<volume>46</volume>
			<issue>5</issue>
			<startPage>4</startPage>
			<endPage>5</endPage>
			<fileSize>812</fileSize>
			<authors><![CDATA[]]></authors>
		</item>
		<item>
			<title><![CDATA[Bob Metcalfe: Ethernet at Forty]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6515545]]></link>
			<description><![CDATA[Bob Metcalfe describes how the Ethernet local area network was created 40 years ago at Xerox Palo Alto Research Center. The first Web extra at http://youtu.be/rLhoFp2YIgU is an audio recording of Charles Severance's Computing Conversations column, in which he discusses his interview with Bob Metcalfe about how the Ethernet local area network was created 40 years ago at Xerox Palo Alto Research Center. The second Web extra at http://youtu.be/m_agCPNGOzU is a video interview with Bob Metcalfe about the creation of the first Ethernet local area network 40 years ago at Xerox Palo Alto Research Center.]]></description>
			<pubDate><![CDATA[May  2013]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6515545]]></guid>
			<volume>46</volume>
			<issue>5</issue>
			<startPage>6</startPage>
			<endPage>9</endPage>
			<fileSize>1229</fileSize>
			<authors><![CDATA[Severance, Charles;]]></authors>
		</item>
		<item>
			<title><![CDATA[Who Invents What]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6515566]]></link>
			<description><![CDATA[Determining who to name as an inventor on a US patent can sometimes be more difficult than expected, and mistakes in doing so can be costly. The Web extra at http://youtu.be/J5F-yCsOQ0w is an audio recording of author Brian M. Gaff discussing how determining who to name as an inventor on a US patent can sometimes be more difficult than expected, and how mistakes in doing so can prove costly.]]></description>
			<pubDate><![CDATA[May  2013]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6515566]]></guid>
			<volume>46</volume>
			<issue>5</issue>
			<startPage>10</startPage>
			<endPage>12</endPage>
			<fileSize>629</fileSize>
			<authors><![CDATA[Gaff, Brian M.;]]></authors>
		</item>
		<item>
			<title><![CDATA[32 &amp;#x0026; 16 Years Ago]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6515556]]></link>
			<description><![CDATA[A summary of articles published in Computer 32 and 16 years ago.]]></description>
			<pubDate><![CDATA[May  2013]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6515556]]></guid>
			<volume>46</volume>
			<issue>5</issue>
			<startPage>13</startPage>
			<endPage>14</endPage>
			<fileSize>155</fileSize>
			<authors><![CDATA[Holmes, Neville;]]></authors>
		</item>
		<item>
			<title><![CDATA[Hybrid Clouds Move to the Forefront]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6515542]]></link>
			<description><![CDATA[Companies are increasingly turning to hybrid clouds, which offer the benefits of both public and private clouds in an integrated system.]]></description>
			<pubDate><![CDATA[May  2013]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6515542]]></guid>
			<volume>46</volume>
			<issue>5</issue>
			<startPage>15</startPage>
			<endPage>18</endPage>
			<fileSize>1263</fileSize>
			<authors><![CDATA[Leavitt, Neal;]]></authors>
		</item>
		<item>
			<title><![CDATA[News Briefs]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6515550]]></link>
			<description><![CDATA[Topics include attacks on the bitcoin virtual-currency system, a report that increasing computer and smartphone use could hurt the environment, flexible silicon chips, a hate-speech database that could serve as an early warning system for detecting genocidal violence, using GPS signals to trace mobile phone users, and an armband that lets users control devices via gestures.]]></description>
			<pubDate><![CDATA[May  2013]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6515550]]></guid>
			<volume>46</volume>
			<issue>5</issue>
			<startPage>19</startPage>
			<endPage>21</endPage>
			<fileSize>482</fileSize>
			<authors><![CDATA[Garber, Lee;]]></authors>
		</item>
		<item>
			<title><![CDATA[Cutting-Edge Research in Visualization]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6515562]]></link>
			<description><![CDATA[Today, visualization is more than just a collection of plots, graphs, and computer-generated 3D renderings&amp;#x2014;it has become a formidable intellectual powerhouse that is delivering solutions to the problem of managing the data deluge. The Web extra at http://youtu.be/iCE6Uzj9fC4 is an audio recording in which Theresa-Marie Rhyne and Min Chen discuss how visualization has become a formidable intellectual powerhouse that is delivering solutions to the problem of managing the data deluge.]]></description>
			<pubDate><![CDATA[May  2013]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6515562]]></guid>
			<volume>46</volume>
			<issue>5</issue>
			<startPage>22</startPage>
			<endPage>24</endPage>
			<fileSize>804</fileSize>
			<authors><![CDATA[Rhyne, Theresa-Marie;Chen, Min;]]></authors>
		</item>
		<item>
			<title><![CDATA[IEEE Computer Society Information]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6515560]]></link>
			<description><![CDATA[IEEE Computer Society Information]]></description>
			<pubDate><![CDATA[May  2013]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6515560]]></guid>
			<volume>46</volume>
			<issue>5</issue>
			<startPage>25</startPage>
			<endPage>25</endPage>
			<fileSize>77</fileSize>
			<authors><![CDATA[]]></authors>
		</item>
		<item>
			<title><![CDATA[Large Area Displays: The Changing Face of Visualization]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6383159]]></link>
			<description><![CDATA[Although very large immersive displays that can accommodate current data's scale, resolution, and complexity have progressed rapidly in the past decade and are now accessible to lay consumers, installation and maintenance challenges remain. The Web extra at http://youtu.be/U7yZZJJH8co is a video in which authors Aditi Majumder and Behzad Sajadi demonstrate how multiprojector displays provide a unique sense of presence with their ability to light any visualization surface.]]></description>
			<pubDate><![CDATA[May  2013]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6383159]]></guid>
			<volume>46</volume>
			<issue>5</issue>
			<startPage>26</startPage>
			<endPage>33</endPage>
			<fileSize>2596</fileSize>
			<authors><![CDATA[Majumder, Aditi;Sajadi, Behzad;]]></authors>
		</item>
		<item>
			<title><![CDATA[Research Challenges for Visualization Software]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6515547]]></link>
			<description><![CDATA[As the visualization research community reorients its software to address up-coming challenges, it must successfully deal with diverse processor architectures, distributed systems, various data sources, massive parallelism, multiple input and output devices, and interactivity.]]></description>
			<pubDate><![CDATA[May  2013]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6515547]]></guid>
			<volume>46</volume>
			<issue>5</issue>
			<startPage>34</startPage>
			<endPage>42</endPage>
			<fileSize>620</fileSize>
			<authors><![CDATA[Childs, Hank;Geveci, Berk;Schroeder, Will;Meredith, Jeremy;Moreland, Kenneth;Sewell, Christopher;Kuhlen, Torsten;Bethel, E.Wes;]]></authors>
		</item>
		<item>
			<title><![CDATA[IEEE Computer Society Membership Advertisement]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6515568]]></link>
			<description><![CDATA[IEEE Computer Society Membership Advertisement]]></description>
			<pubDate><![CDATA[May  2013]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6515568]]></guid>
			<volume>46</volume>
			<issue>5</issue>
			<startPage>43</startPage>
			<endPage>43</endPage>
			<fileSize>1394</fileSize>
			<authors><![CDATA[]]></authors>
		</item>
		<item>
			<title><![CDATA[Storytelling: The Next Step for Visualization]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6412677]]></link>
			<description><![CDATA[Presentation&amp;#x2014;specifically, its use of elements from storytelling&amp;#x2014;is the next logical step in visualization research and should be a focus of at least equal importance with exploration and analysis.]]></description>
			<pubDate><![CDATA[May  2013]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6412677]]></guid>
			<volume>46</volume>
			<issue>5</issue>
			<startPage>44</startPage>
			<endPage>50</endPage>
			<fileSize>1674</fileSize>
			<authors><![CDATA[Kosara, Robert;Mackinlay, Jock;]]></authors>
		</item>
		<item>
			<title><![CDATA[Reimagining the Scientific Visualization Interaction Paradigm]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6515551]]></link>
			<description><![CDATA[The technological building blocks are in place to address six major challenges for natural visualization interfaces to enable an exciting future where natural interfaces powerfully strengthen and expand the use of visualizations in science, engineering, art, and the humanities. The Web extra at http://youtu.be/7lmajnw2hm0 is a video in which authors Daniel F. Keefe and Tobias Isenberg show how users interact with several of the visualization systems cited in their article &#x0022;Reimagining the Scientific Visualization Interaction Paradigm.&#x0022; These recent research results provide some early evidence for the potential of natural user interfaces to change the way that scientists, engineers, and others interact with scientific visualizations.]]></description>
			<pubDate><![CDATA[May  2013]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6515551]]></guid>
			<volume>46</volume>
			<issue>5</issue>
			<startPage>51</startPage>
			<endPage>57</endPage>
			<fileSize>1144</fileSize>
			<authors><![CDATA[Keefe, Daniel F.;Isenberg, Tobias;]]></authors>
		</item>
		<item>
			<title><![CDATA[Improving Healthcare with Interactive Visualization]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6415893]]></link>
			<description><![CDATA[Visualization and visual analytics re-searchers can contribute substantial technological advances to support the reliable, effective, safe, and validated systems required for personal health, clinical healthcare, and public health policymaking. The Web extra at http://youtu.be/KLlStIfGUZQ is a video showing how Oracle Health Sciences Institute is supporting research at the University of Maryland that is helping medical professionals analyze millions of patient records by developing a powerful data visualization tool called EventFlow.]]></description>
			<pubDate><![CDATA[May  2013]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6415893]]></guid>
			<volume>46</volume>
			<issue>5</issue>
			<startPage>58</startPage>
			<endPage>66</endPage>
			<fileSize>2594</fileSize>
			<authors><![CDATA[Shneiderman, Ben;Plaisant, Catherine;Hesse, Bradford W.;]]></authors>
		</item>
		<item>
			<title><![CDATA[Software Experts Summit Advertisement]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6515559]]></link>
			<description><![CDATA[Software Experts Summit Advertisement]]></description>
			<pubDate><![CDATA[May  2013]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6515559]]></guid>
			<volume>46</volume>
			<issue>5</issue>
			<startPage>67</startPage>
			<endPage>67</endPage>
			<fileSize>4954</fileSize>
			<authors><![CDATA[]]></authors>
		</item>
		<item>
			<title><![CDATA[Visual Analysis of Social Media Data]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6389686]]></link>
			<description><![CDATA[The application of visual analytics, which combines the advantages of computational knowledge discovery and interactive visualization, to social media data highlights the many benefits of this integrated approach. The Web extra at http://youtu.be/nhoq71gqyXE is a video demonstrating a prototype system for visual-interactive analysis of large georeferenced microblog datasets, describing the design of the system, and detailing its application to the VAST 2011 Challenge dataset. The dataset models an epidemic outbreak in a fictitious metropolitan area. The video shows how the system can detect the epidemic and analyze its development over time. The system was implemented by Juri Buchmueller, Fabian Maass, Stephan Sellien, Florian Stoffel, and Matthias Zieker at the University of Konstanz (they also produced this video). Further information on the system and the VAST challenge dataset can be found in E. Bertini et al., &#x0022;Visual Analytics of Terrorist Activities Related to Epidemics,&#x0022; Proc. IEEE Conf. Visual Analytics Science and Technology (VAST 11), IEEE CS, pp. 329-330, 2011.]]></description>
			<pubDate><![CDATA[May  2013]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6389686]]></guid>
			<volume>46</volume>
			<issue>5</issue>
			<startPage>68</startPage>
			<endPage>75</endPage>
			<fileSize>2683</fileSize>
			<authors><![CDATA[Schreck, Tobias;Keim, Daniel;]]></authors>
		</item>
		<item>
			<title><![CDATA[IPv6: A Catalyst and Evasion Tool for Botnets and Malware Delivery Networks]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6297968]]></link>
			<description><![CDATA[Ultimately, only cloud-based approaches will provide effective weapons for solving the wide spectrum of new security challenges associated with running IPv6.]]></description>
			<pubDate><![CDATA[May  2013]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6297968]]></guid>
			<volume>46</volume>
			<issue>5</issue>
			<startPage>76</startPage>
			<endPage>82</endPage>
			<fileSize>1340</fileSize>
			<authors><![CDATA[Li, Qing;Larsen, Chris;van der Horst, Tim;]]></authors>
		</item>
		<item>
			<title><![CDATA[IEEE Computer Society Certification Advertisement]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6515540]]></link>
			<description><![CDATA[IEEE Computer Society Certification Advertisement]]></description>
			<pubDate><![CDATA[May  2013]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6515540]]></guid>
			<volume>46</volume>
			<issue>5</issue>
			<startPage>83</startPage>
			<endPage>83</endPage>
			<fileSize>1263</fileSize>
			<authors><![CDATA[]]></authors>
		</item>
		<item>
			<title><![CDATA[Data Analysis and Visualization in High-Performance Computing]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6203491]]></link>
			<description><![CDATA[Because data analysis and visualization jobs are highly diverse in terms of their size&amp;#x2014;measured by core count, memory use, and requisite software&amp;#x2014;sophisticated, high-performance monitoring tools are needed to improve user support and facilitate resource allocation.]]></description>
			<pubDate><![CDATA[May  2013]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6203491]]></guid>
			<volume>46</volume>
			<issue>5</issue>
			<startPage>84</startPage>
			<endPage>92</endPage>
			<fileSize>5822</fileSize>
			<authors><![CDATA[Szczepa&#x144;ski, Amy F.;Huang, Jian;Baer, Troy;Mack, Yashema C.;Ahern, Sean;]]></authors>
		</item>
		<item>
			<title><![CDATA[Computing Technology and Survivable Journalism]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6515561]]></link>
			<description><![CDATA[Ironically, the very technology that the media pundits suggest might get journalism out of the hole might actually be making the hole deeper.]]></description>
			<pubDate><![CDATA[May  2013]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6515561]]></guid>
			<volume>46</volume>
			<issue>5</issue>
			<startPage>93</startPage>
			<endPage>97</endPage>
			<fileSize>968</fileSize>
			<authors><![CDATA[Berghel, Hal;]]></authors>
		</item>
		<item>
			<title><![CDATA[Clouds for Scalable Big Data Analytics]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6515548]]></link>
			<description><![CDATA[Extracting useful knowledge from huge digital datasets requires smart and scalable analytics services, programming tools, and applications.]]></description>
			<pubDate><![CDATA[May  2013]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6515548]]></guid>
			<volume>46</volume>
			<issue>5</issue>
			<startPage>98</startPage>
			<endPage>101</endPage>
			<fileSize>845</fileSize>
			<authors><![CDATA[Talia, Domenico;]]></authors>
		</item>
		<item>
			<title><![CDATA[Situational Awareness through Biometrics]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6515552]]></link>
			<description><![CDATA[A proposed situational awareness system uses facial biometric data and dialog-based decision-making support to aid security personnel.]]></description>
			<pubDate><![CDATA[May  2013]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6515552]]></guid>
			<volume>46</volume>
			<issue>5</issue>
			<startPage>102</startPage>
			<endPage>104</endPage>
			<fileSize>751</fileSize>
			<authors><![CDATA[Poursaberi, Ahmad;Yanushkevich, Svetlana;Gavrilova, Marina L.;Shmerko, Vlad P.;Wang, Patrick S.P.;]]></authors>
		</item>
		<item>
			<title><![CDATA[Secret Science Fiction]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6515565]]></link>
			<description><![CDATA[Science fiction prototypes let us explore the futures we want to live in, but, more importantly, they help us explore the futures we want to avoid. The Web extra at http://youtu.be/W8zNDErnq_o is a video segment in which author Brian David Johnson expands on his Science Fiction Prototyping column, in which he discusses how the world of secret science fiction, the science fiction stories you will never be allowed to read. In this podcast, Johnson dives deeper into this world in an extended conversation with Ari Popper, founder and CEO of SciFutures, a company that uses science fiction to explore innovation for Fortune 500 companies.]]></description>
			<pubDate><![CDATA[May  2013]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6515565]]></guid>
			<volume>46</volume>
			<issue>5</issue>
			<startPage>105</startPage>
			<endPage>107</endPage>
			<fileSize>1047</fileSize>
			<authors><![CDATA[Johnson, Brian David;]]></authors>
		</item>
		<item>
			<title><![CDATA[Power Management as Choice Architecture]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6515557]]></link>
			<description><![CDATA[Understanding the inherent tradeoffs between power and performance can help extend battery life and reduce operating costs.]]></description>
			<pubDate><![CDATA[May  2013]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6515557]]></guid>
			<volume>46</volume>
			<issue>5</issue>
			<startPage>108</startPage>
			<endPage>111</endPage>
			<fileSize>691</fileSize>
			<authors><![CDATA[Turner, Joseph;]]></authors>
		</item>
		<item>
			<title><![CDATA[Computer Society Connection]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6515543]]></link>
			<description><![CDATA[News of interest to IEEE Computer Society members.]]></description>
			<pubDate><![CDATA[May  2013]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6515543]]></guid>
			<volume>46</volume>
			<issue>5</issue>
			<startPage>118</startPage>
			<endPage>120</endPage>
			<fileSize>698</fileSize>
			<authors><![CDATA[]]></authors>
		</item>
		<item>
			<title><![CDATA[Call and Calendar]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6515558]]></link>
			<description><![CDATA[Information about upcoming events of interest to IEEE Computer Society members.]]></description>
			<pubDate><![CDATA[May  2013]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6515558]]></guid>
			<volume>46</volume>
			<issue>5</issue>
			<startPage>121</startPage>
			<endPage>123</endPage>
			<fileSize>225</fileSize>
			<authors><![CDATA[]]></authors>
		</item>
		<item>
			<title><![CDATA[Working in Conference]]></title>
			<link><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6515555]]></link>
			<description><![CDATA[In addition to bringing us together to test what we've done and reward the best ideas, the technology we've created in the past decade or two might also allow us to validate the claim that conferences do real work. The Web extra at http://youtu.be/nYvHGLbvYbo is a video segment in which author David Alan Grier expands on his Errant Hashtag column, in which he discusses how technology might allow us to validate the claim that conferences do real work.]]></description>
			<pubDate><![CDATA[May  2013]]></pubDate>
			<guid><![CDATA[http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=6515555]]></guid>
			<volume>46</volume>
			<issue>5</issue>
			<startPage>124</startPage>
			<endPage>124</endPage>
			<fileSize>213</fileSize>
			<authors><![CDATA[Grier, David Alan;]]></authors>
		</item>
	</channel>
</rss>